Trends as of 17/07/2026 at 7:40 pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.8 | 0.0 | 0.0 | W | 86 | 1011.3 | 0.0 |
| 5 minutes ago | 17.8 | 0.0 | 0.0 | W | 86 | 1011.5 | 0 |
| 10 minutes ago | 17.7 | 0.0 | 0.0 | W | 86 | 1011.7 | 0 |
| 15 minutes ago | 17.8 | 0.0 | 0.0 | SSW | 85 | 1011.7 | 0 |
| 20 minutes ago | 17.8 | 0.0 | 0.0 | SSW | 85 | 1011.7 | 0 |
| 30 minutes ago | 17.8 | 0.0 | 0.0 | W | 86 | 1011.8 | 0 |
| 45 minutes ago | 17.8 | 0.0 | 0.0 | SSW | 86 | 1012.1 | 0 |
| 60 minutes ago | 18.0 | 0.0 | 0.0 | WNW | 85 | 1012.2 | 0 |
| 75 minutes ago | 18.3 | 0.0 | 5.6 | WNW | 83 | 1012.4 | 0 |
| 90 minutes ago | 18.7 | 0.0 | 0.0 | NW | 81 | 1012.7 | 0 |
| 105 minutes ago | 19.2 | 3.7 | 7.4 | NW | 78 | 1012.4 | 0 |
| 120 minutes ago | 19.4 | 0.0 | 1.9 | NW | 77 | 1012.9 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 8 days since last rain on 09/07/2026 6:40 pm |
| Yest. | 0 mm | Week | 0 mm over last 7 days |
| Month | 1 mm (3 rain days this month) | Month | 106.8 mm total rain for month last year on this day |
| Year | 319.8 mm ( 88 rain days this year) | Year | 387.2 mm total rain last year on this day |
| SNOW (June 1 2026 to May 31 2027) | SNOW HISTORY (June 1 2025 to May 31 2026) | ||
| Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
| Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
| Year | 0 cm snow for year (0 snow days) | Year | 319 cm snow for year (44 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.9 °C at 4:57 pm | Max > 30 °C | 0 days |
| Yest. | 20.8 °C at 3:34 pm | Max > 25 °C | 4 days |
| Month | 29.7 °C on 10/07/2026 | Warmest day | 24.0 °C on 04/07/2026 |
| Year | 29.7 °C on 10/07/2026 | Warmest night | 18.4 °C on 01/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.7 °C at 1:45 am | Min < 0 °C | 0 days |
| Yest. | 7.6 °C at 5:33 am | Min < -15 °C | 0 days |
| Month | 7.6 °C on 16/07/2026 | Coldest day | 14.2 °C on 02/07/2026 |
| Year | -33.2 °C on 24/01/2026 | Coldest night | 11.1 °C on 08/07/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.1 hPa at 12:33 am | Today | 10.7 °C at 1:45 am |
| Yest. | 1018.9 hPa at 11:55 pm | Yest. | 7.6 °C at 5:33 am |
| Month | 1020.7 hPa on 06/07/2026 | Month | 7.6 °C on 16/07/2026 |
| Year | 1040.6 hPa on 24/01/2026 | Year | -41.5 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.7 mm | Today | 0 mm |
| Yest. | 3.3 mm | Yest. | 0 mm |
| Month | 58.3 mm | Month | 1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 287 W/m2 at 12:10 pm | Today | 1.8 index at 7:25 am |
| Yest. | 884.0 W/m2 at 12:42 pm | Yest. | 1.0 index at 7:20 am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h N at 5:58 pm | |
| Yest. | 19.3 km/h at 11:16 am | |
| Month | 30.5 km/h on 04/07/2026 | |
| Year | 69.2 km/h on 16/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 km/h WSW at 5:58 pm | |
| Yest. | 12.3 km/h at 12:28 pm | |
| Month | 19.1 km/h on 10/07/2026 | |
| Year | 40.1 km/h on 31/03/2026 | |
| WIND RUN | ||
| Today | 0.65 km | |
| Month | 441.72 km | |
| Year | 15447.99 km | |

Click to expand


