Trends as of 19/05/2025 at 5:00 am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -0.3 | 13.0 | 14.8 | NE | 79 | 1024.1 | 0.0 |
5 minutes ago | -0.3 | 9.3 | 18.5 | N | 79 | 1024.1 | 0 |
10 minutes ago | -0.3 | 13.0 | 29.6 | N | 80 | 1023.8 | 0 |
15 minutes ago | -0.3 | 14.8 | 24.1 | NE | 80 | 1023.7 | 0 |
20 minutes ago | -0.3 | 11.1 | 18.5 | N | 80 | 1023.8 | 0 |
30 minutes ago | -0.2 | 13.0 | 31.5 | NE | 79 | 1023.6 | 0 |
45 minutes ago | 0.0 | 14.8 | 25.9 | N | 79 | 1023.3 | 0 |
60 minutes ago | 0.2 | 14.8 | 29.6 | N | 79 | 1023.3 | 0 |
75 minutes ago | 0.5 | 13.0 | 16.7 | N | 78 | 1022.9 | 0 |
90 minutes ago | 0.9 | 18.5 | 35.2 | NE | 77 | 1022.7 | 0 |
105 minutes ago | 1.3 | 18.5 | 33.3 | N | 75 | 1022.4 | 0 |
120 minutes ago | 1.5 | 14.8 | 24.1 | NE | 75 | 1022.8 | 0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0 mm last hour) | Today | 0 days since last rain on 18/05/2025 7:00 pm |
Yest. | 5.4 mm | Week | 23.4 mm over last 7 days |
Month | 25 mm (7 rain days this month) | Month | 27.8 mm total rain for month last year on this day |
Year | 164.6 mm ( 53 rain days this year) | Year | 185.2 mm total rain last year on this day |
SNOW (June 1 2024 to May 31 2025) | SNOW HISTORY (June 1 2023 to May 31 2024) | ||
Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
Year | 152 cm snow for year (30 snow days) | Year | 88 cm snow for year (12 snow days) last year |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 2.2 °C at 12:54 am | Max > 30 °C | 0 days |
Yest. | 7.2 °C at 12:00 am | Max > 25 °C | 0 days |
Month | 24.5 °C on 16/05/2025 | Warmest day | 19.2 °C on 15/05/2025 |
Year | 24.5 °C on 16/05/2025 | Warmest night | 17.7 °C on 16/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.3 °C at 4:40 am | Min < 0 °C | 10 days |
Yest. | 0.9 °C at 5:52 pm | Min < -15 °C | 0 days |
Month | -4.7 °C on 09/05/2025 | Coldest day | 2.5 °C on 18/05/2025 |
Year | -32.1 °C on 21/01/2025 | Coldest night | -0.9 °C on 01/05/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1024.2 hPa at 4:56 am | Today | -5.4 °C at 4:58 am |
Yest. | 1023.0 hPa at 11:57 pm | Yest. | -4.1 °C at 5:53 pm |
Month | 1031.3 hPa on 08/05/2025 | Month | -6.2 °C on 08/05/2025 |
Year | 1036.2 hPa on 01/02/2025 | Year | -38.5 °C on 21/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0 mm |
Yest. | 0.8 mm | Yest. | 5.4 mm |
Month | 56.5 mm | Month | 25 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yest. | 236.0 W/m2 at 1:22 pm | Yest. | 2.3 index at 8:56 am |
Wind Data
CURRENT | ![]() |
|
Now | 10.5 km/h ENE | |
Gust | 6.4 km/h ENE | |
Gust/hr | 32.2 km/h | |
WIND GUST HIGHS | ||
Today | 38.9 km/h NNE at 1:54 am | |
Yest. | 38.9 km/h at 1:34 am | |
Month | 67.5 km/h on 16/05/2025 | |
Year | 74.0 km/h on 27/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 24.4 km/h NE at 1:52 am | |
Yest. | 26.7 km/h at 12:20 am | |
Month | 39.8 km/h on 16/05/2025 | |
Year | 39.8 km/h on 16/05/2025 | |
WIND RUN | ||
Today | 62.41 km | |
Month | 1962.54 km | |
Year | 14654.10 km |