Trends as of 04/10/2023 at 5:15 pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 20.3 | 3.7 | 5.6 | SSW | 82 | 1022.6 | 0.6 |
5 minutes ago | 20.3 | 11.1 | 14.8 | SSE | 82 | 1022.6 | 0.6 |
10 minutes ago | 20.1 | 0.0 | 9.3 | SSE | 84 | 1022.6 | 0.6 |
15 minutes ago | 20.0 | 1.9 | 1.9 | SSE | 84 | 1022.6 | 0.6 |
20 minutes ago | 19.9 | 7.4 | 18.5 | SE | 85 | 1022.6 | 0.6 |
30 minutes ago | 19.9 | 0.0 | 0.0 | SSW | 86 | 1022.6 | 0.6 |
45 minutes ago | 20.4 | 0.0 | 5.6 | S | 83 | 1022.6 | 0.6 |
60 minutes ago | 21.6 | 13.0 | 13.0 | S | 76 | 1022.6 | 0.2 |
75 minutes ago | 22.3 | 13.0 | 13.0 | S | 73 | 1022.6 | 0 |
90 minutes ago | 22.8 | 11.1 | 11.1 | S | 70 | 1022.6 | 0 |
105 minutes ago | 22.7 | 16.7 | 16.7 | SW | 69 | 1022.6 | 0 |
120 minutes ago | 22.8 | 5.6 | 11.1 | SSE | 70 | 1022.6 | 0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.6 mm (0.4 mm last hour) | Today | 0 days since last rain on 04/10/2023 4:23 pm |
Yest. | 0.2 mm | Week | 14.6 mm over last 7 days |
Month | 14.2 mm (3 rain days this month) | Month | 0.2 mm total rain for month last year on this day |
Year | 373 mm ( 99 rain days this year) | Year | 500.6 mm total rain last year on this day |
SNOW (June 1 2023 to May 31 2024) | SNOW HISTORY (June 1 2022 to May 31 2023) | ||
Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
Year | 0 cm snow for year (0 snow days) | Year | 187 cm snow for year (33 snow days) last year |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.3 °C at 11:47 am | Max > 30 °C | 0 days |
Yest. | 25.2 °C at 4:05 pm | Max > 25 °C | 2 days |
Month | 26.3 °C on 04/10/2023 | Warmest day | 20.5 °C on 02/10/2023 |
Year | 33.9 °C on 02/06/2023 | Warmest night | 22.4 °C on 04/10/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.9 °C at 4:45 pm | Min < 0 °C | 0 days |
Yest. | 11.9 °C at 5:54 am | Min < -15 °C | 0 days |
Month | 11.9 °C on 03/10/2023 | Coldest day | 18.6 °C on 01/10/2023 |
Year | -33.7 °C on 03/02/2023 | Coldest night | 14.4 °C on 03/10/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1022.6 hPa at 12:00 am | Today | 19.9 °C at 4:45 pm |
Yest. | 1022.6 hPa at 12:00 am | Yest. | 11.9 °C at 5:54 am |
Month | 1022.6 hPa on 01/10/2023 | Month | 11.9 °C on 03/10/2023 |
Year | 1041.7 hPa on 08/03/2023 | Year | -40.8 °C on 03/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.4 mm | Today | 0.6 mm |
Yest. | 2.8 mm | Yest. | 0.2 mm |
Month | 5.1 mm | Month | 14.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 742 W/m2 at 1:02 pm | Today | 0.0 index at 12:00 am |
Yest. | 608.0 W/m2 at 1:04 pm | Yest. | 0.0 index at 12:00 am |
Wind Data
CURRENT | ![]() |
|
Now | 4.2 km/h SSW | |
Gust | 4.8 km/h SSW | |
Gust/hr | 20.9 km/h | |
WIND GUST HIGHS | ||
Today | 45.0 km/h SSE at 1:08 pm | |
Yest. | 29.6 km/h at 10:27 pm | |
Month | 45.0 km/h on 04/10/2023 | |
Year | 67.5 km/h on 06/04/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 38.6 km/h SSE at 12:42 pm | |
Yest. | 22.5 km/h at 1:33 pm | |
Month | 38.6 km/h on 04/10/2023 | |
Year | 41.4 km/h on 06/04/2023 | |
WIND RUN | ||
Today | 168.32 km | |
Month | 294.61 km | |
Year | 30065.34 km |