Trends as of 11/11/2025 at 6:50 am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -6.3 | 0.0 | 0.0 | NE | 92 | 1010.7 | 0.0 |
| 5 minutes ago | -6.3 | 0.0 | 0.0 | NE | 92 | 1010.8 | 0 |
| 10 minutes ago | -6.3 | 0.0 | 0.0 | NE | 92 | 1010.8 | 0 |
| 15 minutes ago | -6.2 | 0.0 | 0.0 | NE | 92 | 1010.8 | 0 |
| 20 minutes ago | -6.1 | 0.0 | 0.0 | NE | 92 | 1010.9 | 0 |
| 30 minutes ago | -6.0 | 0.0 | 0.0 | NE | 92 | 1011.0 | 0 |
| 45 minutes ago | -5.9 | 0.0 | 0.0 | NE | 92 | 1011.4 | 0 |
| 60 minutes ago | -5.9 | 0.0 | 0.0 | NE | 92 | 1011.6 | 0 |
| 75 minutes ago | -5.9 | 0.0 | 0.0 | NE | 92 | 1011.7 | 0 |
| 90 minutes ago | -5.8 | 0.0 | 0.0 | NE | 92 | 1012.0 | 0 |
| 105 minutes ago | -5.8 | 0.0 | 0.0 | NE | 92 | 1012.0 | 0 |
| 120 minutes ago | -5.9 | 0.0 | 0.0 | NE | 92 | 1012.3 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 2 days since last rain on 09/11/2025 9:56 am |
| Yest. | 0 mm | Week | 16 mm over last 7 days |
| Month | 34.2 mm (7 rain days this month) | Month | 41.4 mm total rain for month last year on this day |
| Year | 707.8 mm ( 143 rain days this year) | Year | 560.4 mm total rain last year on this day |
| SNOW (June 1 2025 to May 31 2026) | SNOW HISTORY (June 1 2024 to May 31 2025) | ||
| Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
| Month | 0 cm snow for month (0 snow days) | Month | 13 cm snow for month (3 snow days) last year |
| Year | 0 cm snow for year (0 snow days) | Year | 152 cm snow for year (30 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -5.6 °C at 2:15 am | Max > 30 °C | 0 days |
| Yest. | -0.4 °C at 3:13 pm | Max > 25 °C | 0 days |
| Month | 10.2 °C on 04/11/2025 | Warmest day | 7.8 °C on 03/11/2025 |
| Year | 28.9 °C on 06/08/2025 | Warmest night | 7.3 °C on 03/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -8.1 °C at 12:31 am | Min < 0 °C | 9 days |
| Yest. | -14.3 °C at 4:09 am | Min < -15 °C | 0 days |
| Month | -14.3 °C on 10/11/2025 | Coldest day | -6.1 °C on 08/11/2025 |
| Year | -32.1 °C on 21/01/2025 | Coldest night | -12.1 °C on 10/11/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.2 hPa at 12:00 am | Today | -8.4 °C at 3:53 am |
| Yest. | 1027.1 hPa at 12:14 am | Yest. | -15.8 °C at 4:58 am |
| Month | 1027.2 hPa on 09/11/2025 | Month | -15.8 °C on 10/11/2025 |
| Year | 1036.2 hPa on 01/02/2025 | Year | -38.5 °C on 21/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0 mm | Today | 0 mm |
| Yest. | 0.3 mm | Yest. | 0 mm |
| Month | 4.4 mm | Month | 34.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
| Yest. | 603.0 W/m2 at 11:42 am | Yest. | 0.0 index at 12:00 am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NE | |
| Gust | 0.0 km/h NE | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.7 km/h NNE at 3:51 am | |
| Yest. | 16.1 km/h at 11:40 am | |
| Month | 61.1 km/h on 03/11/2025 | |
| Year | 74.0 km/h on 27/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 km/h NNE at 3:53 am | |
| Yest. | 5.8 km/h at 8:20 pm | |
| Month | 30.0 km/h on 02/11/2025 | |
| Year | 39.8 km/h on 16/05/2025 | |
| WIND RUN | ||
| Today | 0.46 km | |
| Month | 631.22 km | |
| Year | 23353.17 km | |

Click to expand


