Trends as of 07/10/2026 at 6:45 pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.8 | 1.9 | 5.6 | WSW | 77 | 1003.2 | 0.2 |
| 5 minutes ago | 12.8 | 3.7 | 9.3 | WNW | 77 | 1003.1 | 0.2 |
| 10 minutes ago | 12.7 | 0.0 | 0.0 | WNW | 79 | 1003.1 | 0.2 |
| 15 minutes ago | 12.8 | 0.0 | 1.9 | NW | 81 | 1003.1 | 0.2 |
| 20 minutes ago | 12.8 | 1.9 | 16.7 | NW | 83 | 1002.9 | 0.2 |
| 30 minutes ago | 12.8 | 1.9 | 5.6 | SW | 83 | 1002.6 | 0.2 |
| 45 minutes ago | 12.7 | 1.9 | 5.6 | WNW | 84 | 1002.4 | 0.2 |
| 60 minutes ago | 12.7 | 7.4 | 18.5 | NW | 85 | 1002.3 | 0.2 |
| 75 minutes ago | 12.8 | 5.6 | 16.7 | NNW | 84 | 1002.2 | 0.2 |
| 90 minutes ago | 13.0 | 9.3 | 27.8 | NW | 85 | 1002.2 | 0.2 |
| 105 minutes ago | 13.2 | 16.7 | 31.5 | NNW | 85 | 1002.3 | 0.2 |
| 120 minutes ago | 13.8 | 22.2 | 33.3 | NNW | 83 | 1002.3 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0 mm last hour) | Today | 0 days since last rain on 07/10/2026 7:53 am |
| Yest. | 1.6 mm | Week | 26.4 mm over last 7 days |
| Month | 21 mm (6 rain days this month) | Month | 12 mm total rain for month last year on this day |
| Year | 506.6 mm ( 127 rain days this year) | Year | 629 mm total rain last year on this day |
| SNOW (June 1 2026 to May 31 2027) | SNOW HISTORY (June 1 2025 to May 31 2026) | ||
| Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
| Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
| Year | 0 cm snow for year (0 snow days) | Year | 319 cm snow for year (44 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.4 °C at 2:42 pm | Max > 30 °C | 0 days |
| Yest. | 17.1 °C at 2:11 pm | Max > 25 °C | 0 days |
| Month | 20.1 °C on 01/10/2026 | Warmest day | 16.3 °C on 01/10/2026 |
| Year | 29.7 °C on 10/07/2026 | Warmest night | 15.8 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.3 °C at 8:27 am | Min < 0 °C | 1 day |
| Yest. | 0.3 °C at 1:59 am | Min < -15 °C | 0 days |
| Month | -1.1 °C on 03/10/2026 | Coldest day | 8.9 °C on 05/10/2026 |
| Year | -33.2 °C on 24/01/2026 | Coldest night | 3.2 °C on 06/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1004.5 hPa at 10:37 am | Today | 6.3 °C at 8:27 am |
| Yest. | 1022.9 hPa at 12:56 am | Yest. | -0.5 °C at 2:24 am |
| Month | 1027.8 hPa on 03/10/2026 | Month | -1.8 °C on 03/10/2026 |
| Year | 1040.6 hPa on 24/01/2026 | Year | -41.5 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.1 mm | Today | 0.2 mm |
| Yest. | 1.5 mm | Yest. | 1.6 mm |
| Month | 8.1 mm | Month | 21 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 761 W/m2 at 1:36 pm | Today | 3.0 index at 8:39 am |
| Yest. | 884.0 W/m2 at 1:19 pm | Yest. | 0.5 index at 9:04 am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.9 km/h WSW | |
| Gust | 3.2 km/h WSW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 40.7 km/h N at 3:58 pm | |
| Yest. | 42.6 km/h at 9:30 pm | |
| Month | 41.8 km/h on 06/10/2026 | |
| Year | 69.2 km/h on 16/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.8 km/h N at 4:39 pm | |
| Yest. | 21.4 km/h at 4:48 pm | |
| Month | 24.8 km/h on 07/10/2026 | |
| Year | 40.1 km/h on 31/03/2026 | |
| WIND RUN | ||
| Today | 71.04 km | |
| Month | 386.00 km | |
| Year | 18525.81 km | |

Click to expand


