Trends as of 07/08/2026 at 1:10 am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.4 | 0.0 | 0.0 | WNW | 94 | 1017.4 | 0.0 |
| 5 minutes ago | 12.3 | 0.0 | 0.0 | WNW | 94 | 1017.4 | 0 |
| 10 minutes ago | 12.2 | 0.0 | 0.0 | NW | 94 | 1017.3 | 0 |
| 15 minutes ago | 12.1 | 0.0 | 0.0 | NNW | 94 | 1017.4 | 0 |
| 20 minutes ago | 12.0 | 0.0 | 0.0 | WNW | 94 | 1017.3 | 0 |
| 30 minutes ago | 11.9 | 0.0 | 0.0 | SW | 94 | 1017.3 | 0 |
| 45 minutes ago | 12.0 | 0.0 | 0.0 | SW | 93 | 1017.3 | 0 |
| 60 minutes ago | 12.2 | 0.0 | 0.0 | SW | 93 | 1017.3 | 0 |
| 75 minutes ago | 12.3 | 0.0 | 0.0 | SW | 92 | 1017.2 | 0.2 |
| 90 minutes ago | 12.6 | 0.0 | 0.0 | SW | 92 | 1017.2 | 0.2 |
| 105 minutes ago | 12.8 | 0.0 | 0.0 | SW | 92 | 1017.3 | 0.2 |
| 120 minutes ago | 12.9 | 0.0 | 0.0 | N | 92 | 1017.0 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 1 day since last rain on 06/08/2026 7:07 am |
| Yest. | 0.2 mm | Week | 9 mm over last 7 days |
| Month | 9 mm (2 rain days this month) | Month | 4.2 mm total rain for month last year on this day |
| Year | 366.4 mm ( 97 rain days this year) | Year | 440.6 mm total rain last year on this day |
| SNOW (June 1 2026 to May 31 2027) | SNOW HISTORY (June 1 2025 to May 31 2026) | ||
| Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
| Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
| Year | 0 cm snow for year (0 snow days) | Year | 319 cm snow for year (44 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.4 °C at 1:08 am | Max > 30 °C | 0 days |
| Yest. | 21.8 °C at 3:56 pm | Max > 25 °C | 1 day |
| Month | 27.3 °C on 02/08/2026 | Warmest day | 22.5 °C on 02/08/2026 |
| Year | 29.7 °C on 10/07/2026 | Warmest night | 17.1 °C on 01/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 12:27 am | Min < 0 °C | 0 days |
| Yest. | 5.5 °C at 6:13 am | Min < -15 °C | 0 days |
| Month | 5.5 °C on 06/08/2026 | Coldest day | 17.0 °C on 06/08/2026 |
| Year | -33.2 °C on 24/01/2026 | Coldest night | 10.8 °C on 06/08/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.5 hPa at 1:03 am | Today | 11.9 °C at 12:27 am |
| Yest. | 1019.1 hPa at 1:04 pm | Yest. | 5.5 °C at 6:13 am |
| Month | 1019.1 hPa on 06/08/2026 | Month | 5.5 °C on 06/08/2026 |
| Year | 1040.6 hPa on 24/01/2026 | Year | -41.5 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0 mm | Today | 0 mm |
| Yest. | 4 mm | Yest. | 0.2 mm |
| Month | 21.4 mm | Month | 9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
| Yest. | 884.0 W/m2 at 1:42 pm | Yest. | 0.7 index at 7:55 am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.2 km/h W at 12:40 am | |
| Yest. | 27.8 km/h at 3:26 pm | |
| Month | 43.4 km/h on 04/08/2026 | |
| Year | 69.2 km/h on 16/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h N at 1:03 pm | |
| Yest. | 12.1 km/h at 1:03 pm | |
| Month | 24.2 km/h on 04/08/2026 | |
| Year | 40.1 km/h on 31/03/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 308.27 km | |
| Year | 16186.42 km | |

Click to expand


