Trends as of 11/10/2026 at 11:30 am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 22.1 | 7.4 | 18.5 | N | 56 | 1011.6 | 0.0 |
| 5 minutes ago | 22.0 | 13.0 | 18.5 | N | 55 | 1011.5 | 0 |
| 10 minutes ago | 21.9 | 11.1 | 14.8 | N | 57 | 1011.6 | 0 |
| 15 minutes ago | 21.8 | 9.3 | 18.5 | N | 57 | 1011.5 | 0 |
| 20 minutes ago | 21.7 | 16.7 | 24.1 | N | 57 | 1011.6 | 0 |
| 30 minutes ago | 21.5 | 11.1 | 14.8 | N | 58 | 1011.5 | 0 |
| 45 minutes ago | 21.2 | 5.6 | 9.3 | N | 58 | 1011.6 | 0 |
| 60 minutes ago | 20.9 | 3.7 | 9.3 | NNW | 60 | 1011.5 | 0 |
| 75 minutes ago | 20.3 | 5.6 | 13.0 | N | 62 | 1011.6 | 0 |
| 90 minutes ago | 19.7 | 5.6 | 18.5 | N | 63 | 1011.8 | 0 |
| 105 minutes ago | 19.4 | 5.6 | 18.5 | N | 64 | 1011.8 | 0 |
| 120 minutes ago | 19.1 | 1.9 | 5.6 | N | 65 | 1011.8 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 3 days since last rain on 08/10/2026 4:17 pm |
| Yest. | 0 mm | Week | 17 mm over last 7 days |
| Month | 21.2 mm (7 rain days this month) | Month | 19.4 mm total rain for month last year on this day |
| Year | 506.8 mm ( 129 rain days this year) | Year | 636.4 mm total rain last year on this day |
| SNOW (June 1 2026 to May 31 2027) | SNOW HISTORY (June 1 2025 to May 31 2026) | ||
| Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
| Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
| Year | 0 cm snow for year (0 snow days) | Year | 319 cm snow for year (44 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.1 °C at 11:26 am | Max > 30 °C | 0 days |
| Yest. | 21.8 °C at 3:37 pm | Max > 25 °C | 0 days |
| Month | 22.1 °C on 11/10/2026 | Warmest day | 16.3 °C on 01/10/2026 |
| Year | 29.7 °C on 10/07/2026 | Warmest night | 20.6 °C on 11/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.3 °C at 8:46 am | Min < 0 °C | 1 day |
| Yest. | 3.6 °C at 12:00 am | Min < -15 °C | 0 days |
| Month | -1.1 °C on 03/10/2026 | Coldest day | 7.5 °C on 09/10/2026 |
| Year | -33.2 °C on 24/01/2026 | Coldest night | 3.2 °C on 06/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.9 hPa at 3:42 am | Today | 18.3 °C at 8:46 am |
| Yest. | 1024.5 hPa at 12:33 am | Yest. | 3.0 °C at 12:38 am |
| Month | 1027.8 hPa on 03/10/2026 | Month | -1.8 °C on 03/10/2026 |
| Year | 1040.6 hPa on 24/01/2026 | Year | -41.5 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1 mm | Today | 0 mm |
| Yest. | 1.8 mm | Yest. | 0 mm |
| Month | 13.7 mm | Month | 21.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 499 W/m2 at 11:29 am | Today | 0.0 index at 12:00 am |
| Yest. | 700.0 W/m2 at 12:55 pm | Yest. | 1.1 index at 8:50 am |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.3 km/h S | |
| Gust | 4.8 km/h S | |
| Gust/hr | 37.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 45.0 km/h N at 3:56 am | |
| Yest. | 46.7 km/h at 8:06 pm | |
| Month | 46.7 km/h on 10/10/2026 | |
| Year | 69.2 km/h on 16/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.9 km/h N at 2:49 am | |
| Yest. | 23.6 km/h at 8:15 pm | |
| Month | 24.8 km/h on 07/10/2026 | |
| Year | 40.1 km/h on 31/03/2026 | |
| WIND RUN | ||
| Today | 76.59 km | |
| Month | 623.17 km | |
| Year | 18762.98 km | |

Click to expand


