Trends as of 23/01/2025 at 1:25 pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -14.6 | 7.4 | 16.7 | NE | 70 | 1021.8 | 0.0 |
5 minutes ago | -14.9 | 1.9 | 3.7 | NE | 70 | 1021.9 | 0 |
10 minutes ago | -15.1 | 11.1 | 14.8 | NE | 68 | 1021.9 | 0 |
15 minutes ago | -14.9 | 11.1 | 14.8 | NE | 68 | 1021.9 | 0 |
20 minutes ago | -14.8 | 7.4 | 16.7 | NE | 69 | 1022.0 | 0 |
30 minutes ago | -14.8 | 7.4 | 14.8 | NE | 69 | 1022.1 | 0 |
45 minutes ago | -15.2 | 11.1 | 18.5 | NE | 69 | 1022.1 | 0 |
60 minutes ago | -15.7 | 5.6 | 13.0 | N | 70 | 1021.9 | 0 |
75 minutes ago | -15.8 | 11.1 | 18.5 | NE | 71 | 1022.2 | 0 |
90 minutes ago | -16.2 | 9.3 | 20.4 | N | 73 | 1022.3 | 0 |
105 minutes ago | -16.6 | 9.3 | 14.8 | NE | 71 | 1022.2 | 0 |
120 minutes ago | -16.8 | 7.4 | 18.5 | NE | 72 | 1022.1 | 0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0 mm last hour) | Today | 5 days since last rain on 18/01/2025 10:01 am |
Yest. | 0 mm | Week | 2.2 mm over last 7 days |
Month | 2.4 mm (3 rain days this month) | Month | 0.4 mm total rain for month last year on this day |
Year | 2.4 mm ( 3 rain days this year) | Year | 0.4 mm total rain last year on this day |
SNOW (June 1 2024 to May 31 2025) | SNOW HISTORY (June 1 2023 to May 31 2024) | ||
Today | 2 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
Month | 0 cm snow for month (0 snow days) | Month | 19 cm snow for month (2 snow days) last year |
Year | 41 cm snow for year (8 snow days) | Year | 88 cm snow for year (12 snow days) last year |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -12.1 °C at 12:00 am | Max > 30 °C | 0 days |
Yest. | -10.0 °C at 12:47 pm | Max > 25 °C | 0 days |
Month | 2.9 °C on 17/01/2025 | Warmest day | -1.1 °C on 01/01/2025 |
Year | 2.9 °C on 17/01/2025 | Warmest night | -1.8 °C on 01/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -19.9 °C at 9:03 am | Min < 0 °C | 23 days |
Yest. | -13.7 °C at 9:30 am | Min < -15 °C | 13 days |
Month | -32.1 °C on 21/01/2025 | Coldest day | -24.3 °C on 20/01/2025 |
Year | -32.1 °C on 21/01/2025 | Coldest night | -28.0 °C on 21/01/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1022.3 hPa at 12:00 pm | Today | -29.8 °C at 8:39 am |
Yest. | 1021.3 hPa at 12:22 am | Yest. | -21.6 °C at 1:16 am |
Month | 1033.3 hPa on 07/01/2025 | Month | -38.5 °C on 21/01/2025 |
Year | 1033.3 hPa on 07/01/2025 | Year | -38.5 °C on 21/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0 mm |
Yest. | 0 mm | Yest. | 0 mm |
Month | 5.1 mm | Month | 2.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 156 W/m2 at 1:24 pm | Today | 0.0 index at 12:00 am |
Yest. | 49.0 W/m2 at 1:01 pm | Yest. | 0.0 index at 12:00 am |
Wind Data
CURRENT | ||
Now | 10.3 km/h N | |
Gust | 16.1 km/h N | |
Gust/hr | 19.3 km/h | |
WIND GUST HIGHS | ||
Today | 35.4 km/h NE at 3:41 am | |
Yest. | 40.7 km/h at 12:20 pm | |
Month | 54.7 km/h on 15/01/2025 | |
Year | 54.7 km/h on 15/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 21.6 km/h NNE at 3:42 am | |
Yest. | 20.3 km/h at 12:20 pm | |
Month | 29.9 km/h on 16/01/2025 | |
Year | 29.9 km/h on 16/01/2025 | |
WIND RUN | ||
Today | 125.55 km | |
Month | 2035.83 km | |
Year | 2035.83 km |