Trends as of 28/10/2026 at 4:15 am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.6 | 0.0 | 0.0 | N | 95 | 1021.6 | 0.4 |
| 5 minutes ago | 5.5 | 0.0 | 0.0 | NE | 95 | 1021.7 | 0.4 |
| 10 minutes ago | 5.5 | 0.0 | 0.0 | N | 95 | 1021.8 | 0.4 |
| 15 minutes ago | 5.4 | 0.0 | 0.0 | N | 94 | 1021.9 | 0.4 |
| 20 minutes ago | 5.4 | 0.0 | 0.0 | N | 94 | 1021.9 | 0.4 |
| 30 minutes ago | 5.3 | 0.0 | 0.0 | NE | 94 | 1022.0 | 0.4 |
| 45 minutes ago | 5.2 | 0.0 | 0.0 | N | 94 | 1022.2 | 0.4 |
| 60 minutes ago | 5.2 | 0.0 | 0.0 | NE | 94 | 1022.4 | 0.4 |
| 75 minutes ago | 5.1 | 0.0 | 0.0 | NE | 94 | 1022.7 | 0.4 |
| 90 minutes ago | 5.0 | 0.0 | 0.0 | N | 93 | 1022.8 | 0.2 |
| 105 minutes ago | 4.8 | 0.0 | 0.0 | N | 93 | 1022.9 | 0 |
| 120 minutes ago | 4.8 | 0.0 | 0.0 | N | 93 | 1023.0 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0 mm last hour) | Today | 0 days since last rain on 28/10/2026 2:54 am |
| Yest. | 0.2 mm | Week | 4.6 mm over last 7 days |
| Month | 52.2 mm (17 rain days this month) | Month | 56.4 mm total rain for month last year on this day |
| Year | 537.8 mm ( 138 rain days this year) | Year | 673.4 mm total rain last year on this day |
| SNOW (June 1 2026 to May 31 2027) | SNOW HISTORY (June 1 2025 to May 31 2026) | ||
| Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
| Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
| Year | 0 cm snow for year (0 snow days) | Year | 319 cm snow for year (44 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.6 °C at 4:13 am | Max > 30 °C | 0 days |
| Yest. | 5.4 °C at 7:56 pm | Max > 25 °C | 1 day |
| Month | 25.1 °C on 11/10/2026 | Warmest day | 21.7 °C on 11/10/2026 |
| Year | 29.7 °C on 10/07/2026 | Warmest night | 20.6 °C on 11/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.8 °C at 12:00 am | Min < 0 °C | 10 days |
| Yest. | -5.1 °C at 4:39 am | Min < -15 °C | 0 days |
| Month | -5.1 °C on 27/10/2026 | Coldest day | 1.2 °C on 27/10/2026 |
| Year | -33.2 °C on 24/01/2026 | Coldest night | -1.9 °C on 17/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.0 hPa at 12:17 am | Today | 4.8 °C at 12:00 am |
| Yest. | 1033.3 hPa at 12:21 am | Yest. | -7.9 °C at 4:48 am |
| Month | 1033.6 hPa on 26/10/2026 | Month | -7.9 °C on 27/10/2026 |
| Year | 1040.6 hPa on 24/01/2026 | Year | -41.5 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0 mm | Today | 0.4 mm |
| Yest. | 0.4 mm | Yest. | 0.2 mm |
| Month | 32.7 mm | Month | 52.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
| Yest. | 445.0 W/m2 at 10:50 am | Yest. | 0.0 index at 12:00 am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h N at 7:35 pm | |
| Yest. | 18.5 km/h at 7:35 pm | |
| Month | 50.0 km/h on 17/10/2026 | |
| Year | 69.2 km/h on 16/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h N at 10:14 am | |
| Yest. | 10.8 km/h at 10:14 am | |
| Month | 30.7 km/h on 17/10/2026 | |
| Year | 40.1 km/h on 31/03/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 1952.40 km | |
| Year | 20092.20 km | |

Click to expand


