Trends as of 06/02/2023 at 9:35 pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -9.6 | 1.9 | 3.7 | NE | 88 | 1014.8 | 2.2 |
5 minutes ago | -9.7 | 1.9 | 5.6 | NE | 88 | 1014.9 | 2.2 |
10 minutes ago | -9.7 | 3.7 | 5.6 | ENE | 88 | 1014.9 | 2.2 |
15 minutes ago | -9.8 | 0.0 | 5.6 | E | 88 | 1015.1 | 2.2 |
20 minutes ago | -9.9 | 1.9 | 3.7 | E | 88 | 1015.1 | 2.2 |
30 minutes ago | -10.1 | 1.9 | 3.7 | ESE | 87 | 1015.4 | 2.2 |
45 minutes ago | -9.9 | 0.0 | 0.0 | ESE | 86 | 1015.6 | 2.2 |
60 minutes ago | -9.6 | 0.0 | 0.0 | ESE | 85 | 1016.4 | 2.2 |
75 minutes ago | -9.1 | 0.0 | 0.0 | ESE | 85 | 1016.4 | 2.2 |
90 minutes ago | -8.8 | 0.0 | 0.0 | ESE | 85 | 1016.9 | 2.2 |
105 minutes ago | -8.6 | 0.0 | 0.0 | ESE | 85 | 1017.3 | 2.2 |
120 minutes ago | -8.4 | 0.0 | 3.7 | SSW | 84 | 1017.3 | 2.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 2.2 mm (0 mm last hour) | Today | 0 days since last rain on 06/02/2023 3:58 pm |
Yest. | 0 mm | Week | 0 mm over last 7 days |
Month | 2.2 mm (1 rain day this month) | Month | 0 mm total rain for month last year on this day |
Year | 13.4 mm ( 6 rain days this year) | Year | 0.2 mm total rain last year on this day |
SNOW (June 1 2022 to May 31 2023) | SNOW HISTORY (June 1 2021 to May 31 2022) | ||
Today | 49 cm of snow on ground | Today | 66 cm of snow on ground this time last year |
Month | 8 cm snow for month (2 snow days) | Month | 49 cm snow for month (11 snow days) last year |
Year | 118 cm snow for year (18 snow days) | Year | 220 cm snow for year (53 snow days) last year |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -3.1 °C at 3:36 pm | Max > 30 °C | 0 days |
Yest. | -3.2 °C at 1:11 am | Max > 25 °C | 0 days |
Month | -3.1 °C on 06/02/2023 | Warmest day | -6.7 °C on 04/02/2023 |
Year | 5.2 °C on 15/01/2023 | Warmest night | -5.2 °C on 05/02/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -24.3 °C at 5:33 am | Min < 0 °C | 6 days |
Yest. | -21.9 °C at 11:59 pm | Min < -15 °C | 6 days |
Month | -33.7 °C on 03/02/2023 | Coldest day | -24.1 °C on 03/02/2023 |
Year | -33.7 °C on 03/02/2023 | Coldest night | -28.2 °C on 03/02/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1026.5 hPa at 7:03 am | Today | -26.6 °C at 6:33 am |
Yest. | 1022.8 hPa at 11:31 pm | Yest. | -21.9 °C at 11:59 pm |
Month | 1034.9 hPa on 03/02/2023 | Month | -40.8 °C on 03/02/2023 |
Year | 1034.9 hPa on 03/02/2023 | Year | -40.8 °C on 03/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.7 mm | Today | 2.2 mm |
Yest. | 0.3 mm | Yest. | 0 mm |
Month | 1.7 mm | Month | 2.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 656 W/m2 at 11:45 am | Today | 1.3 index at 9:18 am |
Yest. | 343.0 W/m2 at 3:22 pm | Yest. | 2.2 index at 10:13 am |
Wind Data
CURRENT | ![]() |
|
Now | 1.0 km/h NE | |
Gust | 1.6 km/h NE | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h N at 12:02 pm | |
Yest. | 33.8 km/h at 9:43 am | |
Month | 67.6 km/h on 04/02/2023 | |
Year | 67.6 km/h on 04/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.0 km/h N at 12:08 pm | |
Yest. | 21.3 km/h at 10:28 am | |
Month | 33.4 km/h on 04/02/2023 | |
Year | 33.4 km/h on 04/02/2023 | |
WIND RUN | ||
Today | 49.30 km | |
Month | 729.92 km | |
Year | 5345.67 km |