Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | -18.3°C |
| Average humidity | 78% |
| Average dewpoint | -21.3°C |
| Average barometer | 1008.4 mb |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 0 mm |
| Rainfall for year | 0 mm |
| Maximum rain per minute | 0 mm on 01 at 00:00 |
| Maximum temperature | -11.3°C on 01 at 13:41 |
| Minimum temperature | -26.3°C on 01 at 06:03 |
| Maximum humidity | 92% on 01 at 01:17 |
| Minimum humidity | 65% on 01 at 14:55 |
| Maximum pressure | 1011.1 mb on 01 at 03:40 |
| Minimum pressure | 1005.3 mb on 01 at 21:19 |
| Maximum windspeed | 14.8 km/h on 01 at 17:30 |
| Maximum gust speed | 25.9 km/h from 281°(W) on 01 at 14:47 |
| Maximum heat index | -11.3°C on 01 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | -16.5°C |
| Average humidity | 82% |
| Average dewpoint | -18.9°C |
| Average barometer | 1008.0 mb |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 0 mm |
| Rainfall for year | 0 mm |
| Maximum rain per minute | 0 mm on 02 at 23:59 |
| Maximum temperature | -11.7°C on 02 at 15:58 |
| Minimum temperature | -23.0°C on 02 at 04:13 |
| Maximum humidity | 93% on 02 at 10:39 |
| Minimum humidity | 77% on 02 at 14:01 |
| Maximum pressure | 1014.1 mb on 02 at 23:47 |
| Minimum pressure | 1005.3 mb on 02 at 00:48 |
| Maximum windspeed | 13.0 km/h on 02 at 14:21 |
| Maximum gust speed | 22.2 km/h from 278°(W) on 02 at 14:46 |
| Maximum heat index | -11.7°C on 02 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | -17.4°C |
| Average humidity | 81% |
| Average dewpoint | -19.9°C |
| Average barometer | 1015.7 mb |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 0 mm |
| Rainfall for year | 0 mm |
| Maximum rain per minute | 0 mm on 03 at 23:59 |
| Maximum temperature | -12.9°C on 03 at 15:30 |
| Minimum temperature | -23.6°C on 03 at 04:12 |
| Maximum humidity | 87% on 03 at 22:31 |
| Minimum humidity | 77% on 03 at 16:43 |
| Maximum pressure | 1017.8 mb on 03 at 23:54 |
| Minimum pressure | 1013.7 mb on 03 at 00:29 |
| Maximum windspeed | 5.6 km/h on 03 at 21:03 |
| Maximum gust speed | 11.1 km/h from 045°(NE) on 03 at 13:21 |
| Maximum heat index | -12.9°C on 03 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | -15.3°C |
| Average humidity | 83% |
| Average dewpoint | -17.5°C |
| Average barometer | 1020.2 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 45° (NE) |
| Rainfall for month | 0 mm |
| Rainfall for year | 0 mm |
| Maximum rain per minute | 0 mm on 04 at 23:59 |
| Maximum temperature | -7.6°C on 04 at 23:59 |
| Minimum temperature | -24.4°C on 04 at 08:56 |
| Maximum humidity | 92% on 04 at 17:49 |
| Minimum humidity | 78% on 04 at 14:00 |
| Maximum pressure | 1023.5 mb on 04 at 10:18 |
| Minimum pressure | 1014.8 mb on 04 at 23:50 |
| Maximum windspeed | 7.4 km/h on 04 at 23:20 |
| Maximum gust speed | 16.7 km/h from 086°(E) on 04 at 23:16 |
| Maximum heat index | -7.6°C on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | -4.9°C |
| Average humidity | 89% |
| Average dewpoint | -6.4°C |
| Average barometer | 1011.0 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 0 mm |
| Rainfall for year | 0 mm |
| Maximum rain per minute | 0 mm on 05 at 23:59 |
| Maximum temperature | -2.0°C on 05 at 23:59 |
| Minimum temperature | -8.1°C on 05 at 02:20 |
| Maximum humidity | 92% on 05 at 23:59 |
| Minimum humidity | 86% on 05 at 14:49 |
| Maximum pressure | 1015.0 mb on 05 at 00:04 |
| Minimum pressure | 1009.0 mb on 05 at 22:38 |
| Maximum windspeed | 9.3 km/h on 05 at 05:48 |
| Maximum gust speed | 16.7 km/h from 063°(ENE) on 05 at 05:48 |
| Maximum heat index | -2.0°C on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | -0.8°C |
| Average humidity | 92% |
| Average dewpoint | -1.9°C |
| Average barometer | 1005.0 mb |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 0 mm |
| Rainfall for year | 0 mm |
| Maximum rain per minute | 0 mm on 06 at 23:59 |
| Maximum temperature | 0.3°C on 06 at 23:59 |
| Minimum temperature | -2.0°C on 06 at 00:03 |
| Maximum humidity | 100% on 06 at 21:17 |
| Minimum humidity | 90% on 06 at 01:16 |
| Maximum pressure | 1009.3 mb on 06 at 00:16 |
| Minimum pressure | 1002.7 mb on 06 at 20:36 |
| Maximum windspeed | 11.1 km/h on 06 at 03:18 |
| Maximum gust speed | 27.8 km/h from 192°(SSW) on 06 at 03:18 |
| Maximum heat index | 0.3°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 91% |
| Average dewpoint | -1.5°C |
| Average barometer | 1007.1 mb |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 225° (SW) |
| Rainfall for month | 0 mm |
| Rainfall for year | 0 mm |
| Maximum rain per minute | 0 mm on 07 at 23:59 |
| Maximum temperature | 1.1°C on 07 at 23:01 |
| Minimum temperature | -2.7°C on 07 at 08:33 |
| Maximum humidity | 95% on 07 at 02:33 |
| Minimum humidity | 87% on 07 at 15:05 |
| Maximum pressure | 1010.5 mb on 07 at 23:59 |
| Minimum pressure | 1002.8 mb on 07 at 01:20 |
| Maximum windspeed | 14.8 km/h on 07 at 14:19 |
| Maximum gust speed | 29.6 km/h from 261°(W) on 07 at 14:11 |
| Maximum heat index | 1.1°C on 07 at 23:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 94% |
| Average dewpoint | -0.0°C |
| Average barometer | 1009.5 mb |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 199° (SSW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.4 mm on 08 at 05:46 |
| Maximum temperature | 2.1°C on 08 at 13:41 |
| Minimum temperature | 0.1°C on 08 at 07:43 |
| Maximum humidity | 95% on 08 at 23:59 |
| Minimum humidity | 93% on 08 at 16:03 |
| Maximum pressure | 1011.8 mb on 08 at 03:18 |
| Minimum pressure | 1004.0 mb on 08 at 23:59 |
| Maximum windspeed | 9.3 km/h on 08 at 01:14 |
| Maximum gust speed | 20.4 km/h from 182°(S) on 08 at 01:13 |
| Maximum heat index | 2.1°C on 08 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 92% |
| Average dewpoint | -1.1°C |
| Average barometer | 1007.9 mb |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 11° (N) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 21.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 13:57 |
| Maximum temperature | 1.8°C on 09 at 00:28 |
| Minimum temperature | -3.3°C on 09 at 23:59 |
| Maximum humidity | 95% on 09 at 11:08 |
| Minimum humidity | 87% on 09 at 21:14 |
| Maximum pressure | 1022.5 mb on 09 at 23:57 |
| Minimum pressure | 997.3 mb on 09 at 05:59 |
| Maximum windspeed | 16.7 km/h on 09 at 02:49 |
| Maximum gust speed | 29.6 km/h from 037°(NE) on 09 at 03:04 |
| Maximum heat index | 1.8°C on 09 at 00:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | -4.8°C |
| Average humidity | 87% |
| Average dewpoint | -6.6°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 16.2 km/h |
| Average direction | 46° (NE) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 21.2 mm |
| Maximum rain per minute | 0 mm on 10 at 23:59 |
| Maximum temperature | -3.2°C on 10 at 04:59 |
| Minimum temperature | -8.9°C on 10 at 23:59 |
| Maximum humidity | 90% on 10 at 09:01 |
| Minimum humidity | 82% on 10 at 23:59 |
| Maximum pressure | 1022.9 mb on 10 at 00:30 |
| Minimum pressure | 1013.8 mb on 10 at 23:03 |
| Maximum windspeed | 22.2 km/h on 10 at 18:32 |
| Maximum gust speed | 44.4 km/h from 047°(NE) on 10 at 22:47 |
| Maximum heat index | -3.2°C on 10 at 04:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | -8.8°C |
| Average humidity | 82% |
| Average dewpoint | -11.2°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 16.3 km/h |
| Average direction | 20° (NNE) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 21.2 mm |
| Maximum rain per minute | 0 mm on 11 at 23:59 |
| Maximum temperature | -1.1°C on 11 at 22:13 |
| Minimum temperature | -15.3°C on 11 at 09:10 |
| Maximum humidity | 94% on 11 at 23:19 |
| Minimum humidity | 70% on 11 at 14:29 |
| Maximum pressure | 1022.5 mb on 11 at 10:58 |
| Minimum pressure | 1011.8 mb on 11 at 23:59 |
| Maximum windspeed | 24.1 km/h on 11 at 22:33 |
| Maximum gust speed | 48.1 km/h from 228°(SW) on 11 at 20:41 |
| Maximum heat index | -1.1°C on 11 at 22:13 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 93% |
| Average dewpoint | -0.9°C |
| Average barometer | 1009.2 mb |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 13.5 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 22.8 mm |
| Maximum rain per minute | 0.2 mm on 12 at 17:08 |
| Maximum temperature | 1.3°C on 12 at 14:18 |
| Minimum temperature | -1.2°C on 12 at 00:33 |
| Maximum humidity | 98% on 12 at 04:16 |
| Minimum humidity | 87% on 12 at 21:58 |
| Maximum pressure | 1011.8 mb on 12 at 00:01 |
| Minimum pressure | 1007.9 mb on 12 at 14:05 |
| Maximum windspeed | 24.1 km/h on 12 at 03:26 |
| Maximum gust speed | 44.4 km/h from 234°(SW) on 12 at 01:51 |
| Maximum heat index | 1.3°C on 12 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 0.3°C |
| Average humidity | 93% |
| Average dewpoint | -0.7°C |
| Average barometer | 994.7 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 187° (S) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0.2 mm on 13 at 22:54 |
| Maximum temperature | 1.7°C on 13 at 16:44 |
| Minimum temperature | -7.3°C on 13 at 23:59 |
| Maximum humidity | 95% on 13 at 22:53 |
| Minimum humidity | 91% on 13 at 23:59 |
| Maximum pressure | 1008.4 mb on 13 at 00:01 |
| Minimum pressure | 987.6 mb on 13 at 16:42 |
| Maximum windspeed | 9.3 km/h on 13 at 23:46 |
| Maximum gust speed | 29.6 km/h from 355°(N) on 13 at 23:54 |
| Maximum heat index | 1.7°C on 13 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | -17.4°C |
| Average humidity | 81% |
| Average dewpoint | -19.9°C |
| Average barometer | 1012.6 mb |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 20.4 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0 mm on 14 at 23:59 |
| Maximum temperature | -7.2°C on 14 at 00:01 |
| Minimum temperature | -21.4°C on 14 at 23:59 |
| Maximum humidity | 91% on 14 at 00:14 |
| Minimum humidity | 76% on 14 at 15:06 |
| Maximum pressure | 1021.6 mb on 14 at 21:07 |
| Minimum pressure | 994.7 mb on 14 at 00:01 |
| Maximum windspeed | 25.9 km/h on 14 at 07:39 |
| Maximum gust speed | 44.4 km/h from 355°(N) on 14 at 12:29 |
| Maximum heat index | -7.3°C on 14 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | -20.0°C |
| Average humidity | 80% |
| Average dewpoint | -22.5°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0 mm on 15 at 23:59 |
| Maximum temperature | -14.4°C on 15 at 23:59 |
| Minimum temperature | -26.3°C on 15 at 08:22 |
| Maximum humidity | 92% on 15 at 18:04 |
| Minimum humidity | 74% on 15 at 15:03 |
| Maximum pressure | 1021.4 mb on 15 at 00:03 |
| Minimum pressure | 1005.0 mb on 15 at 23:59 |
| Maximum windspeed | 14.8 km/h on 14 at 00:24 |
| Maximum gust speed | 27.8 km/h from 355°(N) on 15 at 00:23 |
| Maximum heat index | -14.4°C on 15 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | -9.2°C |
| Average humidity | 87% |
| Average dewpoint | -10.9°C |
| Average barometer | 1001.7 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 10.4 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0 mm on 16 at 23:59 |
| Maximum temperature | -6.0°C on 16 at 15:52 |
| Minimum temperature | -14.4°C on 16 at 00:03 |
| Maximum humidity | 90% on 16 at 21:49 |
| Minimum humidity | 84% on 16 at 01:27 |
| Maximum pressure | 1005.0 mb on 16 at 00:01 |
| Minimum pressure | 999.8 mb on 16 at 13:17 |
| Maximum windspeed | 11.1 km/h on 16 at 09:52 |
| Maximum gust speed | 20.4 km/h from 355°(N) on 16 at 04:57 |
| Maximum heat index | -6.0°C on 16 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | -11.4°C |
| Average humidity | 84% |
| Average dewpoint | -13.6°C |
| Average barometer | 1009.1 mb |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 14.8 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0 mm on 17 at 23:59 |
| Maximum temperature | -7.9°C on 17 at 01:08 |
| Minimum temperature | -17.3°C on 17 at 23:59 |
| Maximum humidity | 89% on 17 at 03:17 |
| Minimum humidity | 79% on 17 at 23:59 |
| Maximum pressure | 1014.7 mb on 17 at 23:43 |
| Minimum pressure | 1003.0 mb on 17 at 00:07 |
| Maximum windspeed | 18.5 km/h on 17 at 19:15 |
| Maximum gust speed | 35.2 km/h from 355°(N) on 17 at 19:06 |
| Maximum heat index | -7.9°C on 17 at 01:08 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | -17.1°C |
| Average humidity | 81% |
| Average dewpoint | -19.6°C |
| Average barometer | 1012.5 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0 mm on 18 at 23:59 |
| Maximum temperature | -14.4°C on 18 at 16:31 |
| Minimum temperature | -21.1°C on 18 at 08:02 |
| Maximum humidity | 95% on 18 at 21:44 |
| Minimum humidity | 77% on 18 at 12:14 |
| Maximum pressure | 1015.0 mb on 18 at 04:02 |
| Minimum pressure | 1007.3 mb on 18 at 23:32 |
| Maximum windspeed | 14.8 km/h on 18 at 09:35 |
| Maximum gust speed | 24.1 km/h from 355°(N) on 18 at 09:31 |
| Maximum heat index | -14.4°C on 18 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | -20.3°C |
| Average humidity | 77% |
| Average dewpoint | -23.3°C |
| Average barometer | 1012.0 mb |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 352° (N) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0 mm on 19 at 23:59 |
| Maximum temperature | -15.1°C on 19 at 00:05 |
| Minimum temperature | -26.4°C on 19 at 21:28 |
| Maximum humidity | 92% on 19 at 03:50 |
| Minimum humidity | 67% on 19 at 15:03 |
| Maximum pressure | 1017.5 mb on 19 at 23:56 |
| Minimum pressure | 1006.1 mb on 19 at 02:52 |
| Maximum windspeed | 25.9 km/h on 19 at 06:46 |
| Maximum gust speed | 50.0 km/h from 355°(N) on 19 at 07:16 |
| Maximum heat index | -15.1°C on 19 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | -20.2°C |
| Average humidity | 80% |
| Average dewpoint | -22.8°C |
| Average barometer | 1017.1 mb |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0 mm on 20 at 23:59 |
| Maximum temperature | -12.3°C on 20 at 20:58 |
| Minimum temperature | -29.9°C on 20 at 07:16 |
| Maximum humidity | 93% on 20 at 23:06 |
| Minimum humidity | 76% on 20 at 16:48 |
| Maximum pressure | 1018.8 mb on 20 at 04:36 |
| Minimum pressure | 1015.4 mb on 20 at 14:41 |
| Maximum windspeed | 13.0 km/h on 20 at 16:07 |
| Maximum gust speed | 31.5 km/h from 190°(S) on 20 at 16:00 |
| Maximum heat index | -12.3°C on 20 at 20:57 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | -11.3°C |
| Average humidity | 86% |
| Average dewpoint | -13.1°C |
| Average barometer | 1009.1 mb |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 170° (S) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0 mm on 21 at 23:59 |
| Maximum temperature | -6.8°C on 21 at 13:56 |
| Minimum temperature | -14.9°C on 21 at 00:12 |
| Maximum humidity | 91% on 21 at 11:46 |
| Minimum humidity | 76% on 21 at 14:00 |
| Maximum pressure | 1016.1 mb on 21 at 00:40 |
| Minimum pressure | 1003.3 mb on 21 at 22:19 |
| Maximum windspeed | 14.8 km/h on 21 at 12:05 |
| Maximum gust speed | 24.1 km/h from 190°(S) on 21 at 12:05 |
| Maximum heat index | -6.8°C on 21 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 21 |
| Average temperature | -10.1°C |
| Average humidity | 86% |
| Average dewpoint | -12.1°C |
| Average barometer | 1010.5 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 29 mm |
| Rainfall for year | 29 mm |
| Maximum rain per minute | 0.4 mm on 08 at 05:46 |
| Maximum temperature | 2.1°C on 08 at 13:41 |
| Minimum temperature | -29.9°C on 20 at 07:16 |
| Maximum humidity | 100% on 06 at 21:17 |
| Minimum humidity | 65% on 01 at 14:55 |
| Maximum pressure | 1023.5 mb on 04 at 10:18 |
| Minimum pressure | 987.6 mb on 13 at 16:42 |
| Maximum windspeed | 25.9 kmh from 355°(N) on 19 at 06:46 |
| Maximum gust speed | 50.0 km/h from 360°(N) on 19 at 07:16 |
| Maximum heat index | 2.1°C on 08 at 13:41 |
| Avg daily max temp | -6.0°C |
| Avg daily min temp | -15.1°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:24hrs |
ET :0.1 mm |
227.0 W/mē |
0.0 uv |
| 02 00:12hrs |
ET :0.1 mm |
116.0 W/mē |
0.0 uv |
| 03 00:06hrs |
ET :0.1 mm |
111.0 W/mē |
0.0 uv |
| 04 00:06hrs |
ET :0.1 mm |
155.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.3 mm |
58.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.3 mm |
19.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.2 mm |
125.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.1 mm |
65.0 W/mē |
0.0 uv |
| 09 00:48hrs |
ET :0.1 mm |
193.0 W/mē |
0.0 uv |
| 10 00:12hrs |
ET :0.1 mm |
109.0 W/mē |
0.0 uv |
| 11 06:00hrs |
ET :0.4 mm |
369.0 W/mē |
0.7 uv |
| 12 00:00hrs |
ET :0.5 mm |
128.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.1 mm |
104.0 W/mē |
0.0 uv |
| 14 00:54hrs |
ET :0.5 mm |
185.0 W/mē |
0.0 uv |
| 15 02:54hrs |
ET :0.2 mm |
369.0 W/mē |
0.0 uv |
| 16 00:00hrs |
ET :0.3 mm |
40.0 W/mē |
0.0 uv |
| 17 00:30hrs |
ET :0.2 mm |
418.0 W/mē |
0.0 uv |
| 18 01:00hrs |
ET :0.1 mm |
232.0 W/mē |
0.0 uv |
| 19 00:12hrs |
ET :0.2 mm |
204.0 W/mē |
0.0 uv |
| 20 01:12hrs |
ET :0.1 mm |
214.0 W/mē |
0.0 uv |
| 21 00:24hrs |
ET :0.3 mm |
339.0 W/mē |
0.0 uv |
| |
| |
| Daily Rain Totals |
| 05.6 mm on 8 |
| 15.6 mm on 9 |
| 01.6 mm on 12 |
| 06.2 mm on 13 |