Daily / Monthly Weather History From This Station
Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 84% |
| Average dewpoint | 15.4°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 366.2 mm |
| Maximum rain per minute | 1.4 mm on 01 at 05:21 |
| Maximum temperature | 23.9°C on 01 at 16:13 |
| Minimum temperature | 14.3°C on 01 at 00:00 |
| Maximum humidity | 96% on 01 at 12:11 |
| Minimum humidity | 56% on 01 at 18:12 |
| Maximum pressure | 1015.1 mb on 01 at 23:22 |
| Minimum pressure | 1012.2 mb on 01 at 03:41 |
| Maximum windspeed | 18.5 km/h on 01 at 16:34 |
| Maximum gust speed | 33.3 km/h from 051°(NE) on 01 at 16:34 |
| Maximum heat index | 25.3°C on 01 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 August Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 68% |
| Average dewpoint | 12.7°C |
| Average barometer | 1014.5 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 366.2 mm |
| Maximum rain per minute | 0 mm on 02 at 23:59 |
| Maximum temperature | 27.3°C on 02 at 16:09 |
| Minimum temperature | 12.4°C on 02 at 04:02 |
| Maximum humidity | 94% on 02 at 04:35 |
| Minimum humidity | 39% on 02 at 16:28 |
| Maximum pressure | 1016.2 mb on 02 at 08:11 |
| Minimum pressure | 1012.6 mb on 02 at 20:23 |
| Maximum windspeed | 18.5 km/h on 02 at 14:06 |
| Maximum gust speed | 35.2 km/h from 083°(E) on 02 at 12:46 |
| Maximum heat index | 27.2°C on 02 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 August Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 81% |
| Average dewpoint | 13.0°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 10° (N) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 366.2 mm |
| Maximum rain per minute | 0 mm on 03 at 23:59 |
| Maximum temperature | 23.9°C on 03 at 10:33 |
| Minimum temperature | 10.2°C on 03 at 06:49 |
| Maximum humidity | 95% on 03 at 07:41 |
| Minimum humidity | 55% on 03 at 11:14 |
| Maximum pressure | 1015.1 mb on 03 at 16:11 |
| Minimum pressure | 1012.1 mb on 03 at 20:45 |
| Maximum windspeed | 11.1 km/h on 03 at 11:10 |
| Maximum gust speed | 18.5 km/h from 228°(SW) on 03 at 14:17 |
| Maximum heat index | 25.2°C on 03 at 10:33 |
Click here to toggle the 24 Hour Graph of this day
| 4 August Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 89% |
| Average dewpoint | 14.1°C |
| Average barometer | 1012.4 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 366.2 mm |
| Maximum rain per minute | 0 mm on 04 at 23:59 |
| Maximum temperature | 23.9°C on 04 at 12:24 |
| Minimum temperature | 12.0°C on 04 at 04:44 |
| Maximum humidity | 95% on 04 at 08:32 |
| Minimum humidity | 73% on 04 at 10:28 |
| Maximum pressure | 1015.4 mb on 04 at 23:45 |
| Minimum pressure | 1009.5 mb on 04 at 12:14 |
| Maximum windspeed | 22.2 km/h on 04 at 12:27 |
| Maximum gust speed | 42.6 km/h from 360°(N) on 04 at 12:04 |
| Maximum heat index | 24.6°C on 04 at 10:27 |
Click here to toggle the 24 Hour Graph of this day
| 5 August Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 88% |
| Average dewpoint | 13.5°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 366.2 mm |
| Maximum rain per minute | 0 mm on 05 at 23:59 |
| Maximum temperature | 20.2°C on 05 at 17:43 |
| Minimum temperature | 9.5°C on 05 at 23:59 |
| Maximum humidity | 95% on 05 at 07:50 |
| Minimum humidity | 75% on 05 at 17:23 |
| Maximum pressure | 1017.4 mb on 05 at 12:01 |
| Minimum pressure | 1015.1 mb on 05 at 00:32 |
| Maximum windspeed | 9.3 km/h on 05 at 15:34 |
| Maximum gust speed | 18.5 km/h from 360°(N) on 05 at 16:42 |
| Maximum heat index | 22.1°C on 05 at 17:43 |
Click here to toggle the 24 Hour Graph of this day
| 6 August Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 84% |
| Average dewpoint | 11.6°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 9 mm |
| Rainfall for year | 366.4 mm |
| Maximum rain per minute | 0.2 mm on 06 at 07:08 |
| Maximum temperature | 21.8°C on 06 at 17:47 |
| Minimum temperature | 5.5°C on 06 at 06:38 |
| Maximum humidity | 96% on 06 at 09:08 |
| Minimum humidity | 65% on 06 at 11:58 |
| Maximum pressure | 1018.9 mb on 06 at 13:56 |
| Minimum pressure | 1016.4 mb on 06 at 20:59 |
| Maximum windspeed | 11.1 km/h on 06 at 13:05 |
| Maximum gust speed | 27.8 km/h from 360°(N) on 06 at 15:28 |
| Maximum heat index | 23.9°C on 06 at 11:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2026 up to day 6 |
| Average temperature | 16.8°C |
| Average humidity | 82% |
| Average dewpoint | 13.4°C |
| Average barometer | 1014.9 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 359° (N) |
| Rainfall for month | 9 mm |
| Rainfall for year | 366.4 mm |
| Maximum rain per minute | 1.4 mm on 01 at 05:21 |
| Maximum temperature | 27.3°C on 02 at 16:09 |
| Minimum temperature | 5.5°C on 06 at 06:38 |
| Maximum humidity | 96% on 06 at 09:08 |
| Minimum humidity | 39% on 02 at 16:28 |
| Maximum pressure | 1018.9 mb on 06 at 13:56 |
| Minimum pressure | 1009.5 mb on 04 at 12:14 |
| Maximum windspeed | 22.2 kmh from 360°(N) on 04 at 12:27 |
| Maximum gust speed | 42.6 km/h from 360°(N) on 04 at 12:04 |
| Maximum heat index | 27.2°C on 02 at 16:05 |
| Avg daily max temp | 23.5°C |
| Avg daily min temp | 10.7°C |
| Growing degrees days :45.1 | GDD |
| Corn growing degrees days | :106.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:24hrs |
ET :3.5 mm |
1042.0 W/mē |
0.0 uv |
| 02 10:24hrs |
ET :5.8 mm |
919.0 W/mē |
0.0 uv |
| 03 07:12hrs |
ET :3.8 mm |
1097.0 W/mē |
1.8 uv |
| 04 01:48hrs |
ET :2.2 mm |
902.0 W/mē |
2.7 uv |
| 05 04:48hrs |
ET :2.8 mm |
1053.0 W/mē |
3.8 uv |
| 06 10:18hrs |
ET :3.3 mm |
884.0 W/mē |
0.7 uv |
| |
| |
| Daily Rain Totals |
| 08.8 mm on 1 |
| 00.2 mm on 6 |