Trends as of 14/09/2026 at 2:10 pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.1 | 11.1 | 25.9 | N | 61 | 1023.7 | 0.2 |
| 5 minutes ago | 17.2 | 3.7 | 13.0 | N | 61 | 1023.9 | 0.2 |
| 10 minutes ago | 17.1 | 5.6 | 24.1 | N | 60 | 1023.8 | 0.2 |
| 15 minutes ago | 16.9 | 9.3 | 22.2 | N | 61 | 1024.0 | 0.2 |
| 20 minutes ago | 16.8 | 13.0 | 22.2 | N | 62 | 1023.9 | 0.2 |
| 30 minutes ago | 17.0 | 9.3 | 18.5 | N | 63 | 1023.9 | 0.2 |
| 45 minutes ago | 16.6 | 7.4 | 14.8 | N | 63 | 1023.8 | 0.2 |
| 60 minutes ago | 16.7 | 3.7 | 13.0 | N | 64 | 1023.9 | 0.2 |
| 75 minutes ago | 16.7 | 3.7 | 18.5 | N | 65 | 1024.3 | 0.2 |
| 90 minutes ago | 16.4 | 5.6 | 16.7 | NNW | 64 | 1024.2 | 0.2 |
| 105 minutes ago | 16.2 | 7.4 | 18.5 | N | 66 | 1023.8 | 0.2 |
| 120 minutes ago | 16.3 | 5.6 | 22.2 | NNW | 68 | 1023.7 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0 mm last hour) | Today | 0 days since last rain on 14/09/2026 6:14 am |
| Yest. | 1.6 mm | Week | 3.8 mm over last 7 days |
| Month | 5.2 mm (6 rain days this month) | Month | 73 mm total rain for month last year on this day |
| Year | 472.8 mm ( 118 rain days this year) | Year | 601.6 mm total rain last year on this day |
| SNOW (June 1 2026 to May 31 2027) | SNOW HISTORY (June 1 2025 to May 31 2026) | ||
| Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
| Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
| Year | 0 cm snow for year (0 snow days) | Year | 319 cm snow for year (44 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.3 °C at 2:05 pm | Max > 30 °C | 0 days |
| Yest. | 18.1 °C at 2:39 pm | Max > 25 °C | 3 days |
| Month | 26.5 °C on 05/09/2026 | Warmest day | 20.3 °C on 05/09/2026 |
| Year | 29.7 °C on 10/07/2026 | Warmest night | 20.7 °C on 12/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.1 °C at 6:47 am | Min < 0 °C | 0 days |
| Yest. | 5.6 °C at 11:57 pm | Min < -15 °C | 0 days |
| Month | 1.1 °C on 14/09/2026 | Coldest day | 13.0 °C on 10/09/2026 |
| Year | -33.2 °C on 24/01/2026 | Coldest night | 6.9 °C on 14/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.6 hPa at 8:48 am | Today | 1.1 °C at 6:47 am |
| Yest. | 1019.1 hPa at 11:54 pm | Yest. | 5.6 °C at 11:57 pm |
| Month | 1024.6 hPa on 14/09/2026 | Month | 1.1 °C on 14/09/2026 |
| Year | 1040.6 hPa on 24/01/2026 | Year | -41.5 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.7 mm | Today | 0.2 mm |
| Yest. | 1.5 mm | Yest. | 1.6 mm |
| Month | 28.9 mm | Month | 5.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 798 W/m2 at 12:15 pm | Today | 0.5 index at 8:04 am |
| Yest. | 882.0 W/m2 at 1:15 pm | Yest. | 2.6 index at 9:07 am |
Wind Data
| CURRENT | ![]() |
|
| Now | 12.4 km/h N | |
| Gust | 4.8 km/h N | |
| Gust/hr | 25.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h N at 1:56 pm | |
| Yest. | 40.7 km/h at 4:05 pm | |
| Month | 54.7 km/h on 12/09/2026 | |
| Year | 69.2 km/h on 16/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.4 km/h N at 1:49 pm | |
| Yest. | 21.5 km/h at 4:06 pm | |
| Month | 26.5 km/h on 09/09/2026 | |
| Year | 40.1 km/h on 31/03/2026 | |
| WIND RUN | ||
| Today | 17.94 km | |
| Month | 678.43 km | |
| Year | 17421.91 km | |

Click to expand


