Trends as of 22/04/2025 at 2:45 am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 0.9 | 1.9 | 0.0 | W | 95 | 1009.3 | 0.0 |
5 minutes ago | 0.9 | 1.9 | 5.6 | W | 95 | 1009.1 | 0 |
10 minutes ago | 0.9 | 0.0 | 0.0 | W | 95 | 1009.2 | 0 |
15 minutes ago | 0.9 | 0.0 | 0.0 | W | 95 | 1009.1 | 0 |
20 minutes ago | 0.9 | 0.0 | 0.0 | W | 95 | 1009.1 | 0 |
30 minutes ago | 1.0 | 0.0 | 0.0 | W | 95 | 1008.8 | 0 |
45 minutes ago | 1.1 | 0.0 | 0.0 | W | 95 | 1008.6 | 0 |
60 minutes ago | 1.1 | 0.0 | 0.0 | W | 95 | 1008.5 | 0 |
75 minutes ago | 1.1 | 1.9 | 5.6 | W | 95 | 1008.3 | 0 |
90 minutes ago | 1.3 | 0.0 | 0.0 | W | 95 | 1008.1 | 0 |
105 minutes ago | 1.3 | 0.0 | 0.0 | N | 95 | 1007.6 | 0 |
120 minutes ago | 1.3 | 1.9 | 3.7 | N | 95 | 1007.3 | 0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0 mm last hour) | Today | 0 days since last rain on 21/04/2025 10:19 pm |
Yest. | 21.4 mm | Week | 37.8 mm over last 7 days |
Month | 61.4 mm (10 rain days this month) | Month | 49 mm total rain for month last year on this day |
Year | 98.2 mm ( 42 rain days this year) | Year | 122.2 mm total rain last year on this day |
SNOW (June 1 2024 to May 31 2025) | SNOW HISTORY (June 1 2023 to May 31 2024) | ||
Today | 2 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
Month | 1 cm snow for month (1 snow day) | Month | 0 cm snow for month (0 snow days) last year |
Year | 150 cm snow for year (28 snow days) | Year | 88 cm snow for year (12 snow days) last year |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 1.3 °C at 12:00 am | Max > 30 °C | 0 days |
Yest. | 4.2 °C at 4:13 am | Max > 25 °C | 0 days |
Month | 12.3 °C on 13/04/2025 | Warmest day | 6.4 °C on 13/04/2025 |
Year | 15.7 °C on 15/03/2025 | Warmest night | 5.3 °C on 14/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.9 °C at 2:23 am | Min < 0 °C | 18 days |
Yest. | 0.6 °C at 2:01 am | Min < -15 °C | 3 days |
Month | -18.1 °C on 01/04/2025 | Coldest day | -8.0 °C on 08/04/2025 |
Year | -32.1 °C on 21/01/2025 | Coldest night | -10.0 °C on 08/04/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1009.3 hPa at 2:44 am | Today | -0.5 °C at 2:43 am |
Yest. | 1023.8 hPa at 12:57 am | Yest. | -3.0 °C at 8:57 am |
Month | 1033.5 hPa on 20/04/2025 | Month | -20.4 °C on 01/04/2025 |
Year | 1036.2 hPa on 01/02/2025 | Year | -38.5 °C on 21/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0 mm | Today | 0 mm |
Yest. | 0.4 mm | Yest. | 21.4 mm |
Month | 29.2 mm | Month | 61.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yest. | 149.0 W/m2 at 6:03 pm | Yest. | 0.0 index at 12:00 am |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 km/h W | |
Gust | 0.0 km/h W | |
Gust/hr | 6.4 km/h | |
WIND GUST HIGHS | ||
Today | 9.7 km/h W at 1:04 am | |
Yest. | 38.6 km/h at 9:21 am | |
Month | 53.1 km/h on 03/04/2025 | |
Year | 74.0 km/h on 27/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 km/h W at 2:43 am | |
Yest. | 22.7 km/h at 8:57 am | |
Month | 32.6 km/h on 03/04/2025 | |
Year | 37.7 km/h on 27/01/2025 | |
WIND RUN | ||
Today | 0.99 km | |
Month | 1996.09 km | |
Year | 11978.32 km |