Trends as of 06/12/2024 at 9:25 am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -8.7 | 1.9 | 5.6 | NE | 89 | 1017.0 | 0.0 |
5 minutes ago | -8.7 | 1.9 | 3.7 | NE | 89 | 1017.1 | 0 |
10 minutes ago | -8.8 | 1.9 | 3.7 | ENE | 89 | 1017.1 | 0 |
15 minutes ago | -8.8 | 1.9 | 5.6 | ENE | 89 | 1017.1 | 0 |
20 minutes ago | -8.9 | 1.9 | 5.6 | ENE | 90 | 1017.3 | 0 |
30 minutes ago | -9.0 | 1.9 | 5.6 | E | 90 | 1017.5 | 0 |
45 minutes ago | -9.2 | 1.9 | 9.3 | E | 90 | 1017.5 | 0 |
60 minutes ago | -9.3 | 3.7 | 5.6 | ENE | 90 | 1017.7 | 0 |
75 minutes ago | -9.3 | 0.0 | 0.0 | NE | 90 | 1017.8 | 0 |
90 minutes ago | -9.3 | 3.7 | 5.6 | N | 89 | 1017.9 | 0 |
105 minutes ago | -9.3 | 1.9 | 3.7 | NE | 90 | 1018.0 | 0 |
120 minutes ago | -9.4 | 0.0 | 0.0 | NE | 90 | 1018.2 | 0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0 mm last hour) | Today | 5 days since last rain on 01/12/2024 3:15 pm |
Yest. | 0 mm | Week | 1.2 mm over last 7 days |
Month | 0.4 mm (1 rain day this month) | Month | 0.4 mm total rain for month last year on this day |
Year | 582.2 mm ( 149 rain days this year) | Year | 499.2 mm total rain last year on this day |
SNOW (June 1 2024 to May 31 2025) | SNOW HISTORY (June 1 2023 to May 31 2024) | ||
Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
Year | 0 cm snow for year (0 snow days) | Year | 88 cm snow for year (12 snow days) last year |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -8.7 °C at 9:24 am | Max > 30 °C | 0 days |
Yest. | -4.2 °C at 2:28 pm | Max > 25 °C | 0 days |
Month | -0.2 °C on 04/12/2024 | Warmest day | -1.4 °C on 04/12/2024 |
Year | 29.8 °C on 18/06/2024 | Warmest night | -4.0 °C on 04/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -13.3 °C at 12:00 am | Min < 0 °C | 6 days |
Yest. | -16.2 °C at 10:33 pm | Min < -15 °C | 1 day |
Month | -16.2 °C on 05/12/2024 | Coldest day | -7.0 °C on 05/12/2024 |
Year | -28.2 °C on 19/01/2024 | Coldest night | -12.9 °C on 06/12/2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1022.7 hPa at 12:00 am | Today | -15.0 °C at 12:03 am |
Yest. | 1024.5 hPa at 7:32 pm | Yest. | -20.0 °C at 11:34 pm |
Month | 1029.5 hPa on 03/12/2024 | Month | -20.0 °C on 05/12/2024 |
Year | 1033.3 hPa on 23/01/2024 | Year | -32.4 °C on 23/02/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0 mm | Today | 0 mm |
Yest. | 0.1 mm | Yest. | 0 mm |
Month | 0.9 mm | Month | 0.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 9 W/m2 at 9:21 am | Today | 0.0 index at 12:00 am |
Yest. | 113.0 W/m2 at 2:42 pm | Yest. | 3.9 index at 12:36 pm |
Wind Data
CURRENT | ||
Now | 2.4 km/h NE | |
Gust | 4.8 km/h NE | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 9.7 km/h ENE at 8:39 am | |
Yest. | 38.9 km/h at 8:16 am | |
Month | 38.6 km/h on 04/12/2024 | |
Year | 66.0 km/h on 23/04/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 km/h NE at 7:51 am | |
Yest. | 17.2 km/h at 1:25 am | |
Month | 20.8 km/h on 04/12/2024 | |
Year | 38.1 km/h on 03/04/2024 | |
WIND RUN | ||
Today | 6.75 km | |
Month | 291.01 km | |
Year | 31752.47 km |