Trends as of 22/02/2012 at 7:10 pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 0.1 | 0.0 | 0.0 | W | 93 | 987.6 | 3.8 |
| 5 minutes ago | 0.1 | 0.0 | 0.0 | W | 93 | 987.6 | 3.8 |
| 10 minutes ago | 0.1 | 0.0 | 1.9 | W | 93 | 987.5 | 3.8 |
| 15 minutes ago | 0.1 | 0.0 | 0.0 | W | 93 | 987.5 | 3.8 |
| 20 minutes ago | 0.2 | 0.0 | 0.0 | W | 93 | 987.4 | 3.8 |
| 30 minutes ago | 0.2 | 0.0 | 1.9 | W | 93 | 987.3 | 3.8 |
| 45 minutes ago | 0.3 | 0.0 | 1.9 | W | 93 | 987.1 | 3.8 |
| 60 minutes ago | 0.5 | 0.0 | 0.0 | WSW | 93 | 986.9 | 3.8 |
| 75 minutes ago | 0.6 | 0.0 | 1.9 | SSW | 93 | 986.7 | 3.8 |
| 90 minutes ago | 0.7 | 1.9 | 5.6 | SSW | 93 | 986.7 | 3.6 |
| 105 minutes ago | 0.8 | 0.0 | 1.9 | SSW | 93 | 986.5 | 3.6 |
| 120 minutes ago | 0.8 | 0.0 | 1.9 | W | 93 | 986.4 | 3.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/02/2012 5:54 pm |
| Yest. | 0.0 mm | Week | 5.0 mm over last 7 days |
| Month | 11.0 mm (7 rain days this month) | Month | 3.4 mm total rain for month last year on this day |
| Year | 33.2 mm ( 23 rain days this year) | Year | 4.8 mm total rain last year on this day |
| SNOW (June 1 2011 to May 31 2012) | SNOW HISTORY (June 1 2010 to May 31 2011) | ||
| Today | 38 cm of snow on ground | Today | 29 cm of snow on ground this time last year |
| Month | 16.4 cm snow for month (6 snow days) | Month | 55.6 cm snow for month (12 snow days) last year |
| Year | 215.5 cm snow for year (54 snow days) | Year | 273 cm snow for year (70 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.3 °C at 11:13 am | Max > 30 °C | 0 days |
| Yest. | 3.7 °C at 1:20 pm | Max > 25 °C | 0 days |
| Month | 4.2 °C on 20/02/2012 | Warmest day | 0.6 °C on 14/02/2012 |
| Year | 4.2 °C on 20/02/2012 | Warmest night | 1.4 °C on 06/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.3 °C at 12:00 am | Min < 0 °C | 22 days |
| Yest. | -5.1 °C at 5:04 am | Min < -15 °C | 5 days |
| Month | -28.8 °C on 11/02/2012 | Coldest day | -19.3 °C on 10/02/2012 |
| Year | -30.4 °C on 20/01/2012 | Coldest night | -25.5 °C on 11/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 989.3 hPa at 12:00 am | Today | -4.3 °C at 7:35 am |
| Yest. | 1013. hPa at 12:00 am | Yest. | -7.7 °C at 5:31 am |
| Month | 1030.6 hPa on 07/02/2012 | Month | -34.8 °C on 10/02/2012 |
| Year | 1030.6 hPa on 07/02/2012 | Year | -35.3 °C on 20/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 3.8 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 11.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 353 W/m2 at 11:04 am | Today | 0.0 index at 12:00 am |
| Yest. | 592.0 W/m2 at 11:22 am | Yest. | 1.2 index at 12:52 pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 30.6 km/h SW at 9:58 am | |
| Yest. | 19.3 km/h at 1:10 pm | |
| Month | 51.8 km/h on 08/02/2012 | |
| Year | 59.6 km/h on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 km/h SW at 6:30 am | |
| Yest. | 13.0 km/h at 9:16 am | |
| Month | 29.4 km/h on 09/02/2012 | |
| Year | 35.7 km/h on 03/01/2012 | |
| WIND RUN | ||
| Today | 97.55 km | |
| Month | 2509.90 km | |
| Year | 6357.34 km | |


Click to expand




