
| EC Short Term Weather Forecast |
|
Today Cloudy Max: 0°C |
Mon Chance of flurries Max: -8°C* Min: -2°C |
Tue Sunny Max: -13°C Min: -22°C |
Wed Cloudy Max: -1°C Min: -12°C |
|
Thu Flurries Max: -4°C Min: -5°C |
Fri A mix of sun and cloud Max: -12°C Min: -24°C |
Sat Chance of flurries Max: -9°C Min: -20°C |
|
METRIC |
IMPERIAL
|
Updated: 02/05/2012 @ 2:40:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Fire Index | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season: June 1st to May 31st.
3 Snow manually measured usually around 7AM and 7PM.
4 Updated at Noon Central Time.
5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Ontario Ministry of the Environment’s (MOE) and is updated hourly. |
|
|
|||||||||||||







