Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 96% |
| Average dewpoint | 17.5°C |
| Average barometer | 1011.3 mb |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.6 km/h |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 468.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 05:58 |
| Maximum temperature | 19.7°C on 01 at 16:43 |
| Minimum temperature | 16.9°C on 01 at 00:00 |
| Maximum humidity | 97% on 01 at 15:03 |
| Minimum humidity | 94% on 01 at 17:22 |
| Maximum pressure | 1012.5 mb on 01 at 13:54 |
| Minimum pressure | 1010.0 mb on 01 at 21:51 |
| Maximum windspeed | 3.7 km/h on 01 at 16:28 |
| Maximum gust speed | 14.8 km/h from 228°(SW) on 01 at 13:47 |
| Maximum heat index | 19.7°C on 01 at 16:43 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 91% |
| Average dewpoint | 15.8°C |
| Average barometer | 1011.1 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 1 mm |
| Rainfall for year | 468.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 05:38 |
| Maximum temperature | 22.2°C on 02 at 15:20 |
| Minimum temperature | 13.8°C on 02 at 07:00 |
| Maximum humidity | 98% on 02 at 23:59 |
| Minimum humidity | 73% on 02 at 15:24 |
| Maximum pressure | 1012.5 mb on 02 at 23:48 |
| Minimum pressure | 1010.0 mb on 02 at 06:23 |
| Maximum windspeed | 13.0 km/h on 02 at 17:14 |
| Maximum gust speed | 27.8 km/h from 216°(SW) on 02 at 16:59 |
| Maximum heat index | 23.2°C on 02 at 15:20 |
24 Hour Graph of this day is not available (20260902.gif)
| 3 September Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 90% |
| Average dewpoint | 14.8°C |
| Average barometer | 1014.2 mb |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 1 mm |
| Rainfall for year | 468.6 mm |
| Maximum rain per minute | 0 mm on 03 at 23:59 |
| Maximum temperature | 21.1°C on 03 at 14:27 |
| Minimum temperature | 11.7°C on 03 at 07:43 |
| Maximum humidity | 98% on 03 at 08:33 |
| Minimum humidity | 76% on 03 at 13:03 |
| Maximum pressure | 1016.1 mb on 03 at 23:49 |
| Minimum pressure | 1012.4 mb on 03 at 00:01 |
| Maximum windspeed | 7.4 km/h on 03 at 12:17 |
| Maximum gust speed | 16.7 km/h from 360°(N) on 03 at 15:09 |
| Maximum heat index | 22.1°C on 03 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 83% |
| Average dewpoint | 14.6°C |
| Average barometer | 1016.5 mb |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 1 mm |
| Rainfall for year | 468.6 mm |
| Maximum rain per minute | 0 mm on 04 at 23:59 |
| Maximum temperature | 25.6°C on 04 at 16:22 |
| Minimum temperature | 11.8°C on 04 at 03:44 |
| Maximum humidity | 96% on 04 at 08:37 |
| Minimum humidity | 54% on 04 at 18:33 |
| Maximum pressure | 1017.5 mb on 04 at 11:11 |
| Minimum pressure | 1015.5 mb on 04 at 04:22 |
| Maximum windspeed | 13.0 km/h on 04 at 15:36 |
| Maximum gust speed | 20.4 km/h from 360°(N) on 04 at 15:11 |
| Maximum heat index | 26.6°C on 04 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 81% |
| Average dewpoint | 13.7°C |
| Average barometer | 1018.4 mb |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 359° (N) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 468.8 mm |
| Maximum rain per minute | 0.2 mm on 05 at 06:42 |
| Maximum temperature | 26.5°C on 05 at 15:02 |
| Minimum temperature | 11.1°C on 05 at 06:18 |
| Maximum humidity | 96% on 05 at 08:30 |
| Minimum humidity | 49% on 05 at 14:42 |
| Maximum pressure | 1019.7 mb on 05 at 12:05 |
| Minimum pressure | 1017.2 mb on 05 at 00:13 |
| Maximum windspeed | 9.3 km/h on 05 at 14:42 |
| Maximum gust speed | 16.7 km/h from 360°(N) on 05 at 17:27 |
| Maximum heat index | 27.2°C on 05 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 87% |
| Average dewpoint | 13.4°C |
| Average barometer | 1020.5 mb |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 15° (NNE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 468.8 mm |
| Maximum rain per minute | 0 mm on 06 at 23:59 |
| Maximum temperature | 21.6°C on 06 at 15:31 |
| Minimum temperature | 8.8°C on 06 at 07:21 |
| Maximum humidity | 97% on 06 at 06:46 |
| Minimum humidity | 66% on 06 at 12:19 |
| Maximum pressure | 1021.9 mb on 06 at 11:50 |
| Minimum pressure | 1019.4 mb on 06 at 00:01 |
| Maximum windspeed | 9.3 km/h on 06 at 17:39 |
| Maximum gust speed | 20.4 km/h from 360°(N) on 06 at 16:54 |
| Maximum heat index | 23.8°C on 06 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 86% |
| Average dewpoint | 14.1°C |
| Average barometer | 1022.0 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 3° (N) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 468.8 mm |
| Maximum rain per minute | 0 mm on 07 at 23:59 |
| Maximum temperature | 24.2°C on 07 at 14:46 |
| Minimum temperature | 9.8°C on 07 at 07:06 |
| Maximum humidity | 96% on 07 at 10:01 |
| Minimum humidity | 65% on 07 at 14:51 |
| Maximum pressure | 1023.0 mb on 07 at 13:01 |
| Minimum pressure | 1020.3 mb on 07 at 00:03 |
| Maximum windspeed | 1.9 km/h on 07 at 23:53 |
| Maximum gust speed | 7.4 km/h from 049°(NE) on 07 at 23:51 |
| Maximum heat index | 25.2°C on 07 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 88% |
| Average dewpoint | 16.0°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 37° (NE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 471 mm |
| Maximum rain per minute | 0.4 mm on 08 at 21:29 |
| Maximum temperature | 21.2°C on 08 at 17:12 |
| Minimum temperature | 15.7°C on 08 at 07:29 |
| Maximum humidity | 94% on 08 at 08:38 |
| Minimum humidity | 78% on 08 at 23:58 |
| Maximum pressure | 1022.3 mb on 08 at 01:19 |
| Minimum pressure | 1011.1 mb on 08 at 23:52 |
| Maximum windspeed | 11.1 km/h on 08 at 22:53 |
| Maximum gust speed | 33.3 km/h from 118°(ESE) on 08 at 22:53 |
| Maximum heat index | 21.7°C on 08 at 23:58 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 83% |
| Average dewpoint | 15.8°C |
| Average barometer | 1006.9 mb |
| Average windspeed | 10.2 km/h |
| Average gustspeed | 23.6 km/h |
| Average direction | 306° (NW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 471 mm |
| Maximum rain per minute | 0 mm on 09 at 23:59 |
| Maximum temperature | 21.1°C on 09 at 02:43 |
| Minimum temperature | 11.3°C on 09 at 23:59 |
| Maximum humidity | 94% on 09 at 08:14 |
| Minimum humidity | 76% on 09 at 14:22 |
| Maximum pressure | 1011.3 mb on 09 at 00:03 |
| Minimum pressure | 1005.1 mb on 09 at 14:31 |
| Maximum windspeed | 24.1 km/h on 09 at 18:08 |
| Maximum gust speed | 53.7 km/h from 360°(N) on 09 at 13:10 |
| Maximum heat index | 22.1°C on 09 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 81% |
| Average dewpoint | 8.5°C |
| Average barometer | 1013.1 mb |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 471 mm |
| Maximum rain per minute | 0 mm on 10 at 23:59 |
| Maximum temperature | 17.1°C on 10 at 15:36 |
| Minimum temperature | 6.7°C on 10 at 23:59 |
| Maximum humidity | 95% on 10 at 08:46 |
| Minimum humidity | 57% on 10 at 14:38 |
| Maximum pressure | 1015.5 mb on 10 at 12:19 |
| Minimum pressure | 1008.4 mb on 10 at 00:08 |
| Maximum windspeed | 13.0 km/h on 10 at 17:59 |
| Maximum gust speed | 31.5 km/h from 360°(N) on 10 at 16:37 |
| Maximum heat index | 17.1°C on 10 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 78% |
| Average dewpoint | 11.3°C |
| Average barometer | 1012.5 mb |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 471 mm |
| Maximum rain per minute | 0 mm on 11 at 23:59 |
| Maximum temperature | 25.1°C on 11 at 16:08 |
| Minimum temperature | 5.9°C on 11 at 06:57 |
| Maximum humidity | 96% on 11 at 09:29 |
| Minimum humidity | 51% on 11 at 15:13 |
| Maximum pressure | 1015.4 mb on 11 at 01:43 |
| Minimum pressure | 1008.5 mb on 11 at 23:49 |
| Maximum windspeed | 18.5 km/h on 11 at 14:08 |
| Maximum gust speed | 44.4 km/h from 360°(N) on 11 at 23:37 |
| Maximum heat index | 26.0°C on 11 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 80% |
| Average dewpoint | 15.1°C |
| Average barometer | 1006.0 mb |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 20.1 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 471 mm |
| Maximum rain per minute | 0 mm on 12 at 23:59 |
| Maximum temperature | 21.2°C on 12 at 03:21 |
| Minimum temperature | 12.7°C on 12 at 23:59 |
| Maximum humidity | 93% on 12 at 23:59 |
| Minimum humidity | 63% on 12 at 03:17 |
| Maximum pressure | 1009.3 mb on 12 at 23:59 |
| Minimum pressure | 1002.7 mb on 12 at 12:59 |
| Maximum windspeed | 24.1 km/h on 12 at 11:47 |
| Maximum gust speed | 48.1 km/h from 360°(N) on 12 at 13:21 |
| Maximum heat index | 24.1°C on 12 at 03:17 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 83% |
| Average dewpoint | 10.5°C |
| Average barometer | 1012.3 mb |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 5 mm |
| Rainfall for year | 472.6 mm |
| Maximum rain per minute | 0.2 mm on 13 at 16:11 |
| Maximum temperature | 18.1°C on 13 at 14:42 |
| Minimum temperature | 5.6°C on 13 at 23:59 |
| Maximum humidity | 94% on 13 at 08:36 |
| Minimum humidity | 57% on 13 at 14:39 |
| Maximum pressure | 1018.9 mb on 13 at 23:56 |
| Minimum pressure | 1009.3 mb on 13 at 00:02 |
| Maximum windspeed | 18.5 km/h on 13 at 16:07 |
| Maximum gust speed | 40.7 km/h from 360°(N) on 13 at 16:07 |
| Maximum heat index | 18.1°C on 13 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 13 |
| Average temperature | 16.6°C |
| Average humidity | 85% |
| Average dewpoint | 13.9°C |
| Average barometer | 1014.1 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 321° (NW) |
| Rainfall for month | 5 mm |
| Rainfall for year | 472.6 mm |
| Maximum rain per minute | 0.4 mm on 08 at 21:29 |
| Maximum temperature | 26.5°C on 05 at 15:02 |
| Minimum temperature | 5.5°C on 14 at 00:06 |
| Maximum humidity | 98% on 03 at 08:33 |
| Minimum humidity | 49% on 05 at 14:42 |
| Maximum pressure | 1023.0 mb on 07 at 13:01 |
| Minimum pressure | 1002.7 mb on 12 at 12:59 |
| Maximum windspeed | 24.1 kmh from 233°(SW) on 12 at 11:47 |
| Maximum gust speed | 53.7 km/h from 315°(NW) on 09 at 13:10 |
| Maximum heat index | 27.2°C on 05 at 15:07 |
| Avg daily max temp | 21.9°C |
| Avg daily min temp | 10.9°C |
| Growing degrees days :89.7 | GDD |
| Corn growing degrees days | :293.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.9 mm |
318.0 W/m² |
0.0 uv |
| 02 06:12hrs |
ET :3.0 mm |
914.0 W/m² |
0.0 uv |
| 03 03:48hrs |
ET :2.5 mm |
1144.0 W/m² |
4.0 uv |
| 04 05:30hrs |
ET :2.5 mm |
960.0 W/m² |
0.0 uv |
| 05 10:30hrs |
ET :3.2 mm |
812.0 W/m² |
2.8 uv |
| 06 10:06hrs |
ET :2.7 mm |
823.0 W/m² |
1.5 uv |
| 07 03:24hrs |
ET :1.9 mm |
942.0 W/m² |
0.0 uv |
| 08 00:00hrs |
ET :0.8 mm |
167.0 W/m² |
0.0 uv |
| 09 06:36hrs |
ET :2.9 mm |
949.0 W/m² |
0.0 uv |
| 10 05:42hrs |
ET :2.6 mm |
967.0 W/m² |
0.0 uv |
| 11 06:48hrs |
ET :3.2 mm |
946.0 W/m² |
0.8 uv |
| 12 02:30hrs |
ET :1.5 mm |
761.0 W/m² |
0.0 uv |
| 13 02:12hrs |
ET :1.3 mm |
882.0 W/m² |
2.6 uv |
| |
| |
| Daily Rain Totals |
| 00.8 mm on 1 |
| 00.2 mm on 2 |
| 00.2 mm on 5 |
| 02.2 mm on 8 |
| 01.6 mm on 13 |