Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 81% |
| Average dewpoint | 4.4°C |
| Average barometer | 1010.2 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 170.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 12.9°C on 01 at 15:19 |
| Minimum temperature | 0.5°C on 01 at 05:49 |
| Maximum humidity | 93% on 01 at 06:48 |
| Minimum humidity | 67% on 01 at 19:20 |
| Maximum pressure | 1012.1 mb on 01 at 11:09 |
| Minimum pressure | 1008.0 mb on 01 at 23:56 |
| Maximum windspeed | 14.8 km/h on 01 at 11:48 |
| Maximum gust speed | 24.1 km/h from 225°(SW) on 01 at 11:59 |
| Maximum heat index | 12.9°C on 01 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 88% |
| Average dewpoint | 5.8°C |
| Average barometer | 1006.6 mb |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 176.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 16:31 |
| Maximum temperature | 14.9°C on 02 at 09:59 |
| Minimum temperature | 4.0°C on 02 at 06:53 |
| Maximum humidity | 98% on 02 at 15:53 |
| Minimum humidity | 56% on 02 at 09:56 |
| Maximum pressure | 1009.9 mb on 02 at 00:00 |
| Minimum pressure | 1003.6 mb on 02 at 14:47 |
| Maximum windspeed | 11.1 km/h on 02 at 12:54 |
| Maximum gust speed | 20.4 km/h from 135°(SE) on 02 at 12:53 |
| Maximum heat index | 14.9°C on 02 at 09:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 93% |
| Average dewpoint | 9.3°C |
| Average barometer | 1009.2 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 26° (NNE) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 180.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 20:56 |
| Maximum temperature | 15.9°C on 03 at 12:59 |
| Minimum temperature | 6.3°C on 03 at 23:03 |
| Maximum humidity | 96% on 03 at 09:53 |
| Minimum humidity | 87% on 03 at 13:56 |
| Maximum pressure | 1011.2 mb on 03 at 11:04 |
| Minimum pressure | 1006.0 mb on 03 at 18:04 |
| Maximum windspeed | 22.2 km/h on 03 at 22:47 |
| Maximum gust speed | 38.9 km/h from 023°(NNE) on 03 at 23:03 |
| Maximum heat index | 15.9°C on 03 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 77% |
| Average dewpoint | 3.5°C |
| Average barometer | 1016.7 mb |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 15.7 km/h |
| Average direction | 41° (NE) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 180.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 12.6°C on 04 at 16:20 |
| Minimum temperature | 3.8°C on 04 at 06:09 |
| Maximum humidity | 92% on 04 at 02:58 |
| Minimum humidity | 57% on 04 at 18:46 |
| Maximum pressure | 1019.9 mb on 04 at 23:51 |
| Minimum pressure | 1010.8 mb on 04 at 01:19 |
| Maximum windspeed | 20.4 km/h on 04 at 15:31 |
| Maximum gust speed | 37.0 km/h from 023°(NNE) on 04 at 10:30 |
| Maximum heat index | 12.6°C on 04 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 50% |
| Average dewpoint | -2.7°C |
| Average barometer | 1019.7 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 52° (NE) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 180.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 17.3°C on 05 at 14:41 |
| Minimum temperature | 1.3°C on 05 at 06:51 |
| Maximum humidity | 76% on 05 at 06:42 |
| Minimum humidity | 22% on 05 at 14:08 |
| Maximum pressure | 1022.2 mb on 05 at 08:10 |
| Minimum pressure | 1017.5 mb on 05 at 18:38 |
| Maximum windspeed | 16.6 km/h on 05 at 09:22 |
| Maximum gust speed | 24.1 km/h from 045°(NE) on 05 at 10:04 |
| Maximum heat index | 17.3°C on 05 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 56% |
| Average dewpoint | -0.2°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 180.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 20.5°C on 06 at 13:40 |
| Minimum temperature | -1.3°C on 06 at 06:14 |
| Maximum humidity | 90% on 06 at 06:42 |
| Minimum humidity | 23% on 06 at 13:43 |
| Maximum pressure | 1019.5 mb on 06 at 09:06 |
| Minimum pressure | 1015.6 mb on 06 at 20:52 |
| Maximum windspeed | 13.0 km/h on 06 at 11:40 |
| Maximum gust speed | 18.5 km/h from 180°(S) on 06 at 13:05 |
| Maximum heat index | 24.4°C on 06 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 63% |
| Average dewpoint | 2.5°C |
| Average barometer | 1010.4 mb |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.2 mm on 07 at 16:12 |
| Maximum temperature | 16.8°C on 07 at 12:00 |
| Minimum temperature | 0.7°C on 07 at 02:13 |
| Maximum humidity | 85% on 07 at 23:20 |
| Minimum humidity | 34% on 07 at 12:06 |
| Maximum pressure | 1015.7 mb on 07 at 00:01 |
| Minimum pressure | 1006.2 mb on 07 at 22:43 |
| Maximum windspeed | 11.1 km/h on 07 at 13:13 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 07 at 13:33 |
| Maximum heat index | 16.8°C on 07 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 78% |
| Average dewpoint | 3.7°C |
| Average barometer | 1006.1 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 15.8°C on 08 at 17:13 |
| Minimum temperature | 1.6°C on 08 at 04:53 |
| Maximum humidity | 94% on 08 at 07:23 |
| Minimum humidity | 50% on 08 at 18:46 |
| Maximum pressure | 1008.4 mb on 08 at 23:19 |
| Minimum pressure | 1005.1 mb on 08 at 17:06 |
| Maximum windspeed | 20.4 km/h on 08 at 23:45 |
| Maximum gust speed | 35.2 km/h from 023°(NNE) on 08 at 22:26 |
| Maximum heat index | 15.8°C on 08 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 63% |
| Average dewpoint | 0.4°C |
| Average barometer | 1007.9 mb |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 20° (NNE) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:00 |
| Maximum temperature | 15.9°C on 09 at 14:34 |
| Minimum temperature | -1.2°C on 09 at 00:00 |
| Maximum humidity | 91% on 09 at 23:53 |
| Minimum humidity | 24% on 09 at 14:35 |
| Maximum pressure | 1009.0 mb on 09 at 09:18 |
| Minimum pressure | 1006.9 mb on 09 at 15:30 |
| Maximum windspeed | 20.4 km/h on 09 at 13:45 |
| Maximum gust speed | 29.6 km/h from 045°(NE) on 09 at 14:17 |
| Maximum heat index | 15.9°C on 09 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 76% |
| Average dewpoint | 0.1°C |
| Average barometer | 1010.2 mb |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:00 |
| Maximum temperature | 13.1°C on 10 at 10:36 |
| Minimum temperature | -3.5°C on 10 at 05:27 |
| Maximum humidity | 93% on 10 at 07:55 |
| Minimum humidity | 45% on 10 at 10:24 |
| Maximum pressure | 1011.1 mb on 10 at 23:57 |
| Minimum pressure | 1008.8 mb on 10 at 00:06 |
| Maximum windspeed | 13.0 km/h on 10 at 14:24 |
| Maximum gust speed | 20.4 km/h from 248°(WSW) on 10 at 14:09 |
| Maximum heat index | 13.1°C on 10 at 10:36 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 69% |
| Average dewpoint | 2.3°C |
| Average barometer | 1012.0 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 240° (WSW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 18.2°C on 11 at 17:35 |
| Minimum temperature | -2.8°C on 11 at 05:33 |
| Maximum humidity | 93% on 11 at 07:38 |
| Minimum humidity | 42% on 11 at 11:01 |
| Maximum pressure | 1013.3 mb on 11 at 07:33 |
| Minimum pressure | 1010.5 mb on 11 at 19:11 |
| Maximum windspeed | 13.0 km/h on 11 at 14:11 |
| Maximum gust speed | 24.1 km/h from 248°(WSW) on 11 at 21:39 |
| Maximum heat index | 18.2°C on 11 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 71% |
| Average dewpoint | 3.2°C |
| Average barometer | 1017.8 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 18.6°C on 12 at 12:47 |
| Minimum temperature | 0.0°C on 12 at 00:00 |
| Maximum humidity | 89% on 12 at 07:06 |
| Minimum humidity | 31% on 12 at 12:45 |
| Maximum pressure | 1020.2 mb on 12 at 23:25 |
| Minimum pressure | 1012.2 mb on 12 at 00:10 |
| Maximum windspeed | 16.6 km/h on 12 at 14:01 |
| Maximum gust speed | 31.5 km/h from 180°(S) on 12 at 16:59 |
| Maximum heat index | 18.6°C on 12 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 66% |
| Average dewpoint | 0.2°C |
| Average barometer | 1017.3 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 16.1°C on 13 at 17:22 |
| Minimum temperature | -2.7°C on 13 at 06:03 |
| Maximum humidity | 92% on 13 at 06:46 |
| Minimum humidity | 39% on 13 at 17:27 |
| Maximum pressure | 1020.4 mb on 13 at 01:07 |
| Minimum pressure | 1011.9 mb on 13 at 23:56 |
| Maximum windspeed | 13.0 km/h on 13 at 13:55 |
| Maximum gust speed | 24.1 km/h from 248°(WSW) on 13 at 13:57 |
| Maximum heat index | 16.1°C on 13 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 71% |
| Average dewpoint | 3.5°C |
| Average barometer | 1009.7 mb |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:00 |
| Maximum temperature | 15.4°C on 14 at 10:37 |
| Minimum temperature | 1.6°C on 14 at 00:00 |
| Maximum humidity | 90% on 14 at 23:48 |
| Minimum humidity | 50% on 14 at 10:18 |
| Maximum pressure | 1012.0 mb on 14 at 00:08 |
| Minimum pressure | 1008.8 mb on 14 at 18:45 |
| Maximum windspeed | 16.6 km/h on 14 at 12:44 |
| Maximum gust speed | 29.6 km/h from 248°(WSW) on 14 at 12:15 |
| Maximum heat index | 15.4°C on 14 at 10:37 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 83% |
| Average dewpoint | 5.2°C |
| Average barometer | 1004.3 mb |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 13.2 mm |
| Rainfall for year | 183.8 mm |
| Maximum rain per minute | 0.6 mm on 15 at 10:52 |
| Maximum temperature | 22.3°C on 15 at 13:42 |
| Minimum temperature | 0.3°C on 15 at 03:54 |
| Maximum humidity | 94% on 15 at 11:22 |
| Minimum humidity | 56% on 15 at 13:59 |
| Maximum pressure | 1009.2 mb on 15 at 00:00 |
| Minimum pressure | 999.2 mb on 15 at 13:39 |
| Maximum windspeed | 24.1 km/h on 15 at 16:38 |
| Maximum gust speed | 40.7 km/h from 248°(WSW) on 15 at 16:34 |
| Maximum heat index | 24.7°C on 15 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 78% |
| Average dewpoint | 1.3°C |
| Average barometer | 1013.3 mb |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 265° (W) |
| Rainfall for month | 13.2 mm |
| Rainfall for year | 183.8 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 11.9°C on 16 at 13:46 |
| Minimum temperature | -1.3°C on 16 at 06:16 |
| Maximum humidity | 94% on 16 at 08:03 |
| Minimum humidity | 49% on 16 at 13:49 |
| Maximum pressure | 1016.2 mb on 16 at 23:57 |
| Minimum pressure | 1009.1 mb on 16 at 00:10 |
| Maximum windspeed | 18.5 km/h on 16 at 15:58 |
| Maximum gust speed | 27.8 km/h from 225°(SW) on 16 at 15:57 |
| Maximum heat index | 11.9°C on 16 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 16 |
| Average temperature | 7.8°C |
| Average humidity | 73% |
| Average dewpoint | 2.7°C |
| Average barometer | 1011.8 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 13.2 mm |
| Rainfall for year | 183.8 mm |
| Maximum rain per minute | 0.6 mm on 15 at 10:52 |
| Maximum temperature | 22.3°C on 15 at 13:42 |
| Minimum temperature | -3.5°C on 10 at 05:27 |
| Maximum humidity | 98% on 02 at 15:53 |
| Minimum humidity | 22% on 05 at 14:08 |
| Maximum pressure | 1022.2 mb on 05 at 08:10 |
| Minimum pressure | 999.2 mb on 15 at 13:39 |
| Maximum windspeed | 24.1 kmh from 248°(WSW) on 15 at 16:38 |
| Maximum gust speed | 40.7 km/h from 248°(WSW) on 15 at 16:34 |
| Maximum heat index | 24.7°C on 15 at 14:01 |
| Avg daily max temp | 16.1°C |
| Avg daily min temp | 0.5°C |
| Growing degrees days :49.1 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.8hrs |
ET :2.9 mm |
983.0 W/Mē |
5.7 uv |
| 02 00.0hrs |
ET :1.0 mm |
355.0 W/Mē |
2.8 uv |
| 03 00.5hrs |
ET :1.1 mm |
443.0 W/Mē |
3.1 uv |
| 04 03.1hrs |
ET :3.0 mm |
1190.0 W/Mē |
6.8 uv |
| 05 06.9hrs |
ET :4.5 mm |
1104.0 W/Mē |
6.9 uv |
| 06 03.9hrs |
ET :3.9 mm |
921.0 W/Mē |
6.1 uv |
| 07 00.3hrs |
ET :1.9 mm |
415.0 W/Mē |
2.8 uv |
| 08 06.2hrs |
ET :3.7 mm |
1396.0 W/Mē |
6.8 uv |
| 09 10.2hrs |
ET :4.2 mm |
958.0 W/Mē |
5.4 uv |
| 10 08.7hrs |
ET :3.2 mm |
1002.0 W/Mē |
5.6 uv |
| 11 10.8hrs |
ET :4.1 mm |
942.0 W/Mē |
6.4 uv |
| 12 07.1hrs |
ET :4.2 mm |
1023.0 W/Mē |
6.6 uv |
| 13 08.6hrs |
ET :4.1 mm |
991.0 W/Mē |
5.4 uv |
| 14 09.1hrs |
ET :4.1 mm |
1146.0 W/Mē |
6.0 uv |
| 15 05.7hrs |
ET :3.9 mm |
1016.0 W/Mē |
5.3 uv |
| 16 02.7hrs |
ET :2.3 mm |
1357.0 W/Mē |
6.5 uv |
| Sunshine hours month to date 90.5 hours |
| Sunshine hours year to date 503.7 hours |
| Daily Rain Totals |
| 06.2 mm on 2 |
| 03.4 mm on 3 |
| 00.2 mm on 7 |
| 03.4 mm on 15 |