Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 76% |
Average dewpoint | 9.3°C |
Average barometer | 1012.3 mb |
Average windspeed | 5.7 km/h |
Average gustspeed | 12.1 km/h |
Average direction | 229° (SW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 463.6 mm |
Maximum rain per minute | 0.2 mm on 01 at 07:45 |
Maximum temperature | 19.8°C on 01 at 04:15 |
Minimum temperature | 3.6°C on 01 at 00:00 |
Maximum humidity | 95% on 01 at 09:25 |
Minimum humidity | 54% on 01 at 18:25 |
Maximum pressure | 1016.0 mb on 01 at 22:40 |
Minimum pressure | 1006.9 mb on 01 at 03:42 |
Maximum windspeed | 22.2 km/h on 01 at 15:37 |
Maximum gust speed | 42.6 km/h from 232°(SW) on 01 at 15:37 |
Maximum heat index | 19.8°C on 01 at 04:15 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 74% |
Average dewpoint | 6.2°C |
Average barometer | 1011.1 mb |
Average windspeed | 7.8 km/h |
Average gustspeed | 15.9 km/h |
Average direction | 200° (SSW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 463.6 mm |
Maximum rain per minute | 0 mm on 02 at 23:59 |
Maximum temperature | 16.9°C on 02 at 17:30 |
Minimum temperature | 2.7°C on 02 at 03:22 |
Maximum humidity | 95% on 02 at 08:40 |
Minimum humidity | 50% on 02 at 15:34 |
Maximum pressure | 1016.1 mb on 02 at 01:23 |
Minimum pressure | 1004.3 mb on 02 at 23:55 |
Maximum windspeed | 24.1 km/h on 02 at 13:28 |
Maximum gust speed | 50.0 km/h from 222°(SW) on 02 at 11:52 |
Maximum heat index | 16.9°C on 02 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 73% |
Average dewpoint | 8.6°C |
Average barometer | 1012.1 mb |
Average windspeed | 6.6 km/h |
Average gustspeed | 13.4 km/h |
Average direction | 238° (WSW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 463.6 mm |
Maximum rain per minute | 0 mm on 03 at 23:59 |
Maximum temperature | 17.3°C on 03 at 11:34 |
Minimum temperature | 5.4°C on 03 at 23:59 |
Maximum humidity | 94% on 03 at 08:55 |
Minimum humidity | 53% on 03 at 13:06 |
Maximum pressure | 1019.9 mb on 03 at 23:56 |
Minimum pressure | 1003.6 mb on 03 at 01:29 |
Maximum windspeed | 22.2 km/h on 03 at 14:22 |
Maximum gust speed | 53.7 km/h from 360°(N) on 03 at 01:22 |
Maximum heat index | 17.3°C on 03 at 11:34 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 7.2°C |
Average humidity | 79% |
Average dewpoint | 3.5°C |
Average barometer | 1023.1 mb |
Average windspeed | 3.5 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 262° (W) |
Rainfall for month | 1.8 mm |
Rainfall for year | 463.6 mm |
Maximum rain per minute | 0 mm on 04 at 23:59 |
Maximum temperature | 14.5°C on 04 at 12:33 |
Minimum temperature | 0.1°C on 04 at 08:11 |
Maximum humidity | 95% on 04 at 09:31 |
Minimum humidity | 53% on 04 at 13:24 |
Maximum pressure | 1025.3 mb on 04 at 22:11 |
Minimum pressure | 1019.8 mb on 04 at 00:01 |
Maximum windspeed | 18.5 km/h on 04 at 14:54 |
Maximum gust speed | 38.9 km/h from 300°(WNW) on 04 at 13:42 |
Maximum heat index | 14.5°C on 04 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 10.2°C |
Average humidity | 73% |
Average dewpoint | 4.8°C |
Average barometer | 1019.8 mb |
Average windspeed | 3.4 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 155° (SSE) |
Rainfall for month | 1.8 mm |
Rainfall for year | 463.6 mm |
Maximum rain per minute | 0 mm on 05 at 23:59 |
Maximum temperature | 19.6°C on 05 at 15:39 |
Minimum temperature | -0.1°C on 05 at 07:49 |
Maximum humidity | 100% on 05 at 08:01 |
Minimum humidity | 42% on 05 at 15:55 |
Maximum pressure | 1025.3 mb on 05 at 03:20 |
Minimum pressure | 1005.2 mb on 05 at 23:51 |
Maximum windspeed | 18.5 km/h on 05 at 15:40 |
Maximum gust speed | 33.3 km/h from 146°(SE) on 05 at 16:05 |
Maximum heat index | 19.6°C on 05 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 12.5°C |
Average humidity | 82% |
Average dewpoint | 9.4°C |
Average barometer | 1003.0 mb |
Average windspeed | 9.0 km/h |
Average gustspeed | 19.3 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 6.8 mm |
Rainfall for year | 468.6 mm |
Maximum rain per minute | 0.4 mm on 06 at 01:44 |
Maximum temperature | 16.7°C on 06 at 00:25 |
Minimum temperature | 7.1°C on 06 at 23:59 |
Maximum humidity | 93% on 06 at 03:27 |
Minimum humidity | 63% on 06 at 00:37 |
Maximum pressure | 1010.9 mb on 06 at 23:59 |
Minimum pressure | 998.6 mb on 06 at 08:42 |
Maximum windspeed | 22.2 km/h on 06 at 14:31 |
Maximum gust speed | 46.3 km/h from 223°(SW) on 06 at 15:03 |
Maximum heat index | 16.7°C on 06 at 00:25 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 81% |
Average dewpoint | 3.6°C |
Average barometer | 1012.9 mb |
Average windspeed | 2.2 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 271° (W) |
Rainfall for month | 9.2 mm |
Rainfall for year | 471 mm |
Maximum rain per minute | 0.2 mm on 07 at 18:03 |
Maximum temperature | 11.8°C on 07 at 17:21 |
Minimum temperature | 0.8°C on 07 at 23:59 |
Maximum humidity | 94% on 07 at 23:59 |
Minimum humidity | 65% on 07 at 09:41 |
Maximum pressure | 1014.5 mb on 07 at 08:52 |
Minimum pressure | 1010.8 mb on 07 at 00:38 |
Maximum windspeed | 16.7 km/h on 07 at 14:53 |
Maximum gust speed | 31.5 km/h from 228°(SW) on 07 at 13:36 |
Maximum heat index | 11.8°C on 07 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 74% |
Average dewpoint | 0.6°C |
Average barometer | 1013.9 mb |
Average windspeed | 1.4 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 287° (WNW) |
Rainfall for month | 9.2 mm |
Rainfall for year | 471 mm |
Maximum rain per minute | 0 mm on 08 at 23:59 |
Maximum temperature | 14.7°C on 08 at 16:22 |
Minimum temperature | -2.7°C on 08 at 08:31 |
Maximum humidity | 100% on 08 at 02:15 |
Minimum humidity | 38% on 08 at 15:49 |
Maximum pressure | 1015.3 mb on 08 at 08:02 |
Minimum pressure | 1012.0 mb on 08 at 16:42 |
Maximum windspeed | 11.1 km/h on 08 at 13:53 |
Maximum gust speed | 22.2 km/h from 246°(WSW) on 08 at 17:04 |
Maximum heat index | 14.7°C on 08 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 76% |
Average dewpoint | 3.4°C |
Average barometer | 1018.8 mb |
Average windspeed | 1.3 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 12° (NNE) |
Rainfall for month | 9.2 mm |
Rainfall for year | 471 mm |
Maximum rain per minute | 0 mm on 09 at 23:59 |
Maximum temperature | 13.6°C on 09 at 14:30 |
Minimum temperature | 1.5°C on 09 at 23:59 |
Maximum humidity | 92% on 09 at 23:59 |
Minimum humidity | 54% on 09 at 15:02 |
Maximum pressure | 1022.9 mb on 09 at 23:17 |
Minimum pressure | 1014.1 mb on 09 at 00:06 |
Maximum windspeed | 13.0 km/h on 09 at 13:22 |
Maximum gust speed | 22.2 km/h from 351°(N) on 09 at 15:27 |
Maximum heat index | 13.6°C on 09 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 85% |
Average dewpoint | 3.7°C |
Average barometer | 1021.9 mb |
Average windspeed | 3.1 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 254° (WSW) |
Rainfall for month | 9.2 mm |
Rainfall for year | 471 mm |
Maximum rain per minute | 0 mm on 10 at 23:59 |
Maximum temperature | 14.3°C on 10 at 16:52 |
Minimum temperature | -1.8°C on 10 at 07:52 |
Maximum humidity | 95% on 10 at 09:48 |
Minimum humidity | 67% on 10 at 17:51 |
Maximum pressure | 1024.9 mb on 10 at 09:05 |
Minimum pressure | 1016.3 mb on 10 at 23:58 |
Maximum windspeed | 14.8 km/h on 10 at 17:07 |
Maximum gust speed | 31.5 km/h from 200°(SSW) on 10 at 12:34 |
Maximum heat index | 14.3°C on 10 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 80% |
Average dewpoint | 9.8°C |
Average barometer | 1012.4 mb |
Average windspeed | 4.8 km/h |
Average gustspeed | 11.1 km/h |
Average direction | 258° (WSW) |
Rainfall for month | 9.2 mm |
Rainfall for year | 471 mm |
Maximum rain per minute | 0 mm on 11 at 23:59 |
Maximum temperature | 18.3°C on 11 at 11:28 |
Minimum temperature | 3.9°C on 11 at 23:59 |
Maximum humidity | 88% on 11 at 23:59 |
Minimum humidity | 68% on 11 at 11:33 |
Maximum pressure | 1018.7 mb on 11 at 23:54 |
Minimum pressure | 1006.4 mb on 11 at 13:02 |
Maximum windspeed | 16.7 km/h on 11 at 13:39 |
Maximum gust speed | 31.5 km/h from 314°(NW) on 11 at 17:51 |
Maximum heat index | 18.3°C on 11 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 4.6°C |
Average humidity | 80% |
Average dewpoint | 1.0°C |
Average barometer | 1019.4 mb |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.8 km/h |
Average direction | 280° (W) |
Rainfall for month | 9.4 mm |
Rainfall for year | 471.2 mm |
Maximum rain per minute | 0.2 mm on 12 at 09:27 |
Maximum temperature | 12.9°C on 12 at 15:55 |
Minimum temperature | -2.4°C on 12 at 07:47 |
Maximum humidity | 95% on 12 at 10:26 |
Minimum humidity | 50% on 12 at 13:41 |
Maximum pressure | 1021.6 mb on 12 at 10:14 |
Minimum pressure | 1017.0 mb on 12 at 23:47 |
Maximum windspeed | 9.3 km/h on 12 at 16:14 |
Maximum gust speed | 18.5 km/h from 249°(WSW) on 12 at 15:32 |
Maximum heat index | 12.9°C on 12 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 67% |
Average dewpoint | -0.2°C |
Average barometer | 1015.9 mb |
Average windspeed | 6.6 km/h |
Average gustspeed | 12.6 km/h |
Average direction | 42° (NE) |
Rainfall for month | 9.4 mm |
Rainfall for year | 471.2 mm |
Maximum rain per minute | 0 mm on 13 at 23:59 |
Maximum temperature | 12.7°C on 13 at 16:08 |
Minimum temperature | -0.2°C on 13 at 05:07 |
Maximum humidity | 92% on 13 at 01:41 |
Minimum humidity | 43% on 13 at 17:18 |
Maximum pressure | 1019.6 mb on 13 at 23:57 |
Minimum pressure | 1014.0 mb on 13 at 15:50 |
Maximum windspeed | 16.7 km/h on 13 at 16:32 |
Maximum gust speed | 37.0 km/h from 355°(N) on 13 at 15:24 |
Maximum heat index | 12.7°C on 13 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 72% |
Average dewpoint | -0.1°C |
Average barometer | 1022.6 mb |
Average windspeed | 6.2 km/h |
Average gustspeed | 13.1 km/h |
Average direction | 35° (NE) |
Rainfall for month | 9.4 mm |
Rainfall for year | 471.2 mm |
Maximum rain per minute | 0 mm on 14 at 23:59 |
Maximum temperature | 9.1°C on 14 at 17:14 |
Minimum temperature | 1.9°C on 14 at 23:53 |
Maximum humidity | 90% on 14 at 07:36 |
Minimum humidity | 53% on 14 at 16:48 |
Maximum pressure | 1025.1 mb on 14 at 23:34 |
Minimum pressure | 1019.6 mb on 14 at 00:05 |
Maximum windspeed | 18.5 km/h on 14 at 14:53 |
Maximum gust speed | 38.9 km/h from 036°(NE) on 14 at 12:22 |
Maximum heat index | 9.1°C on 14 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 14 |
Average temperature | 8.7°C |
Average humidity | 77% |
Average dewpoint | 4.5°C |
Average barometer | 1015.7 mb |
Average windspeed | 4.5 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 260° (W) |
Rainfall for month | 9.4 mm |
Rainfall for year | 471.2 mm |
Maximum rain per minute | 0.4 mm on 06 at 01:44 |
Maximum temperature | 19.8°C on 01 at 04:15 |
Minimum temperature | -2.7°C on 08 at 08:31 |
Maximum humidity | 100% on 08 at 02:15 |
Minimum humidity | 38% on 08 at 15:49 |
Maximum pressure | 1025.3 mb on 04 at 22:11 |
Minimum pressure | 998.6 mb on 06 at 08:42 |
Maximum windspeed | 24.1 kmh from 222°(SW) on 02 at 13:28 |
Maximum gust speed | 53.7 km/h from 203°(SSW) on 03 at 01:22 |
Maximum heat index | 19.8°C on 01 at 04:15 |
Avg daily max temp | 15.2°C |
Avg daily min temp | 1.4°C |
Growing degrees days :36.1 | GDD |
Corn growing degrees days | :0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:36hrs |
ET :2.0 mm |
844.0 W/mē |
3.4 uv |
02 04:30hrs |
ET :2.0 mm |
754.0 W/mē |
0.0 uv |
03 06:54hrs |
ET :2.3 mm |
703.0 W/mē |
0.0 uv |
04 07:06hrs |
ET :2.0 mm |
729.0 W/mē |
0.8 uv |
05 09:00hrs |
ET :2.5 mm |
622.0 W/mē |
0.0 uv |
06 01:18hrs |
ET :1.6 mm |
802.0 W/mē |
0.0 uv |
07 01:42hrs |
ET :0.7 mm |
536.0 W/mē |
1.3 uv |
08 09:06hrs |
ET :1.6 mm |
642.0 W/mē |
1.1 uv |
09 06:00hrs |
ET :1.3 mm |
796.0 W/mē |
0.0 uv |
10 06:42hrs |
ET :1.6 mm |
877.0 W/mē |
0.0 uv |
11 03:12hrs |
ET :1.4 mm |
680.0 W/mē |
3.9 uv |
12 06:42hrs |
ET :1.4 mm |
642.0 W/mē |
0.7 uv |
13 07:48hrs |
ET :2.1 mm |
610.0 W/mē |
0.0 uv |
14 02:06hrs |
ET :1.3 mm |
404.0 W/mē |
0.8 uv |
|
|
Daily Rain Totals |
01.8 mm on 1 |
05.0 mm on 6 |
02.4 mm on 7 |
00.2 mm on 12 |