Trends as of 09/02/2025 at 6:15 pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -11.3 | 0.0 | 3.7 | NE | 75 | 1024.7 | 0.0 |
5 minutes ago | -11.3 | 0.0 | 1.9 | NNW | 75 | 1024.7 | 0 |
10 minutes ago | -11.4 | 0.0 | 1.9 | NNW | 75 | 1024.6 | 0 |
15 minutes ago | -11.4 | 1.9 | 5.6 | NW | 75 | 1024.6 | 0 |
20 minutes ago | -11.4 | 0.0 | 1.9 | N | 74 | 1024.5 | 0 |
30 minutes ago | -11.3 | 1.9 | 7.4 | NNW | 74 | 1024.5 | 0 |
45 minutes ago | -11.2 | 0.0 | 1.9 | WNW | 73 | 1024.3 | 0 |
60 minutes ago | -11.0 | 1.9 | 13.0 | NNW | 73 | 1024.2 | 0 |
75 minutes ago | -10.9 | 1.9 | 5.6 | WNW | 71 | 1024.1 | 0 |
90 minutes ago | -10.6 | 1.9 | 7.4 | WSW | 69 | 1023.8 | 0 |
105 minutes ago | -10.3 | 5.6 | 13.0 | W | 69 | 1023.9 | 0 |
120 minutes ago | -9.9 | 5.6 | 14.8 | W | 68 | 1023.6 | 0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0 mm last hour) | Today | 22 days since last rain on 18/01/2025 10:01 am |
Yest. | 0 mm | Week | 0 mm over last 7 days |
Month | 0 mm (0 rain days this month) | Month | 18.2 mm total rain for month last year on this day |
Year | 2.4 mm ( 3 rain days this year) | Year | 34.4 mm total rain last year on this day |
SNOW (June 1 2024 to May 31 2025) | SNOW HISTORY (June 1 2023 to May 31 2024) | ||
Today | 2 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
Year | 41 cm snow for year (8 snow days) | Year | 88 cm snow for year (12 snow days) last year |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -9.0 °C at 12:00 am | Max > 30 °C | 0 days |
Yest. | -5.2 °C at 1:19 pm | Max > 25 °C | 0 days |
Month | 1.0 °C on 03/02/2025 | Warmest day | -5.3 °C on 06/02/2025 |
Year | 2.9 °C on 17/01/2025 | Warmest night | -2.2 °C on 03/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -11.8 °C at 7:50 am | Min < 0 °C | 9 days |
Yest. | -9.9 °C at 7:36 am | Min < -15 °C | 4 days |
Month | -28.5 °C on 01/02/2025 | Coldest day | -18.9 °C on 01/02/2025 |
Year | -32.1 °C on 21/01/2025 | Coldest night | -20.1 °C on 01/02/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1024.8 hPa at 6:12 pm | Today | -17.3 °C at 2:53 am |
Yest. | 1022.7 hPa at 4:02 am | Yest. | -14.9 °C at 9:45 am |
Month | 1036.2 hPa on 01/02/2025 | Month | -31.9 °C on 01/02/2025 |
Year | 1036.2 hPa on 01/02/2025 | Year | -38.5 °C on 21/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 0 mm |
Yest. | 0.3 mm | Yest. | 0 mm |
Month | 2.9 mm | Month | 0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 459 W/m2 at 12:04 pm | Today | 0.0 index at 12:00 am |
Yest. | 362.0 W/m2 at 11:49 am | Yest. | 0.0 index at 12:00 am |
Wind Data
CURRENT | ![]() |
|
Now | 0.6 km/h N | |
Gust | 1.6 km/h N | |
Gust/hr | 14.5 km/h | |
WIND GUST HIGHS | ||
Today | 25.9 km/h N at 2:17 am | |
Yest. | 18.5 km/h at 12:44 pm | |
Month | 57.9 km/h on 06/02/2025 | |
Year | 74.0 km/h on 27/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.6 km/h SSW at 3:34 pm | |
Yest. | 12.6 km/h at 12:45 pm | |
Month | 31.7 km/h on 06/02/2025 | |
Year | 37.7 km/h on 27/01/2025 | |
WIND RUN | ||
Today | 71.93 km | |
Month | 778.79 km | |
Year | 4012.40 km |