Page last updated: March 11, 2010 - morning report
Northeastern Road Report

Legend

Road conditions normally available from October to April.
| Highways | Area | Road Condition |
|---|---|---|
Sault Ste Marie district (information current as of 3:40 a.m.) |
||
| 101 | Shawmere River to Junction highway 651 | bare & dry with bare & wet sections. |
| 101 | Junction Highway 651 to Wawa | bare & dry with bare & wet sections. |
| 129 | Junction highway 17 to Aubrey Falls | bare & wet. |
| 129 | Aubrey Falls to Junction highway 667 | bare & dry with bare & wet sections. |
| 17 | Junction highway 108 to Junction highway 546 | bare & wet. |
| 17 | Junction highway 546 to Junction highway 129 | bare & wet. |
| 17 | Junction highway 129 to Junction highway 548 | bare & wet with bare & dry sections. |
| 17 | Junction highway 548 to Sault Ste Marie | bare & wet. |
| 17 | Sault Ste Marie to Chippewa River | bare & wet. |
| 17 | Chippewa River to Agawa | bare & wet. |
| 17 | Agawa to Junction Highway 101 | bare & wet. |
| 17 | Junction highway 101 to junction highway 519 | bare & dry with bare & wet sections. |
| 17 | Junction highway 519 to 5 kilometres west of junction highway 631 | bare & dry. |
| 519 | Junction highway 17 to Dubreuilville | bare & dry with bare & wet sections. |
| 532 | Junction highway 556 to North End Highway 532 | bare & wet. |
| 538 | Algoma Mills | bare & wet. |
| 546 | Iron Bridge to Junction highway 639 | bare & wet. |
| 547 | Junction highway 101 to Hawk Junction | bare & dry with bare & wet sections. |
| 548 | Richards Landing | bare & wet. |
| 552 | Goulais Bay to Heyden | bare & wet. |
| 554 | Parkinson to Kynoch | bare & wet. |
| 556 | Heyden to Ranger Lake | bare & wet. |
| 556 | Ranger Lake to Junction Highway 129 | bare & wet. |
| 557 | Blind River to Bearhead Lake | bare & wet. |
| 563 | Batchawana Bay | bare & wet. |
| 631 | White River to 50 kilometres north of junction highway 17 | bare & dry. |
| 631 | North of Highway 17 to Highway 11 | bare & dry with bare & wet sections. |
| 638 | Echo Bay to Bruce Mine | bare & wet. |
| 651 | Junction highway 101 to Missanabie | bare & dry with bare & wet sections. |
| 667 | Junction highway 129 to Sultan | bare & dry with bare & wet sections. |
| 670 | Ophir to Dunns Valley | bare & wet. |
Unscheduled road closures and events for provincial highways:
Scheduled Events
- EAST MAIN ST WELLAND BOTH DIRECTIONS [HWY 140/FARR RD - WELLINGTON ST] - Daily construction
- EAST MAIN ST WELLAND Westbound [HWY 140/FARR RD - HWY 406] - Construction
- HWY 11 BOTH DIRECTIONS [S SPARROW LAKE RD - SIMCOE RD 169] - Daily maintenance
- HWY 400 BOTH DIRECTIONS [CANAL RD - SIMCOE RD 88] - Daily maintenance
- HWY 400 BOTH DIRECTIONS [MAJOR MACKENZIE DR - CANAL RD] - Nightly maintenance
- HWY 400 BOTH DIRECTIONS Express [MAJOR MACKENZIE DR - JANE ST] - Nightly maintenance
- HWY 400 Northbound [KING/VAUGHAN TOWNLINE RD - KING TWP RD 16] - Nightly construction
- HWY 400 Northbound [KING/VAUGHAN TOWNLINE RD - KING TWP RD 16] - Nightly construction
- HWY 400 Northbound [KIRBY RD - KING TWP RD 16] - Nightly construction
- HWY 400 Northbound [MAJOR MACKENZIE DR - ] - Nightly construction
- HWY 400 Northbound [SIMCOE RD 11/FORBES RD - SIMCOE RD 22/HORSESHOE V] - Daily construction
- HWY 400 Northbound [SIMCOE RD 11/FORBES RD - SIMCOE RD 22/HORSESHOE V] - Daily construction
- HWY 400 Northbound Express [YORK REG RD 7 - HWY 9] - Daily maintenance
- HWY 400 Southbound [HWY 93/SIMCOE RD 93 - SIMCOE RD 11/FORBES RD] - Daily construction
- HWY 400 Southbound [HWY 93/SIMCOE RD 93 - SIMCOE RD 11/FORBES RD] - Daily construction
- HWY 400 Southbound [KING TWP RD 16 - KING/VAUGHAN TOWNLINE RD] - Daily construction
- HWY 400 Southbound [MAJOR MACKENZIE DR - RUTHERFORD RD] - Nightly maintenance
- HWY 400 Southbound Express [CANAL RD - MAJOR MACKENZIE DR] - Daily maintenance
- HWY 400 Southbound Express [KING RD - MAJOR MACKENZIE DR] - Daily maintenance
- HWY 400 Southbound Express [MAJOR MACKENZIE DR - JANE ST] - Daily maintenance
- HWY 400 Southbound On Ramp(s) [AURORA RD All Ramps - ] - Daily maintenance
- HWY 401 BOTH DIRECTIONS [KENNEDY RD (BRAMPTON) - MCLAUGHLIN RD] - Nightly construction
- HWY 401 BOTH DIRECTIONS Express [HWY 400 - TRAFALGAR RD] - Daily maintenance
- HWY 401 BOTH DIRECTIONS Express [TRAFALGAR RD - HWY 6 SOUTH] - Daily maintenance
- HWY 401 BOTH DIRECTIONS On Ramp(s) [WESTNEY RD All Ramps - ] - Nightly construction
- HWY 401 Eastbound [Montreal St - ] - Daily construction
- HWY 401 Eastbound [WESTNEY RD - SALEM ROAD] - Nightly construction
- HWY 401 Eastbound Collector [VICTORIA PARK AVE - WARDEN AVE] - Daily maintenance
- HWY 401 Eastbound Express [HALTON RD 8 - HALTON RD 22] - Nightly maintenance
- HWY 401 Eastbound Off Ramp(s) [LESLIE ST All Ramps - ] - Nightly maintenance
- HWY 401 Eastbound Off Ramp(s) [MAVIS RD Eastbound - ] - Nightly construction
- HWY 401 Eastbound On Ramp(s) [MAVIS RD North & Eastbound - HWY 10] - Nightly construction
- HWY 401 Westbound [WESTNEY RD - SALEM ROAD] - Nightly construction
- HWY 401 Westbound Off Ramp(s) [WESTNEY RD All Ramps - ] - Nightly construction
- HWY 403 BURLINGTON BOTH DIRECTIONS [YORK BLVD - ] - Nightly construction
- HWY 403 BURLINGTON Westbound [FAIRVIEW ST/PLAINS RD - ] - Daily construction
- HWY 403 MISS/OAKVILLE BOTH DIRECTIONS [HWY 410 - MAVIS RD] - Daily maintenance
- HWY 403 MISS/OAKVILLE Eastbound [WINSTON CHURCHILL BLVD - CAWTHRA RD] - Daily construction
- HWY 403 MISS/OAKVILLE Westbound [BURNHAMTHORPE RD - UPPER MIDDLE RD] - Daily construction
- HWY 403 MISS/OAKVILLE Westbound [WINSTON CHURCHILL BLVD - CAWTHRA RD] - Daily construction
- HWY 407 ETR Eastbound On Ramp(s) [BAYVIEW AVE Northbound - ] - Maintenance
- HWY 407 ETR Westbound [HWY 410 - KENNEDY RD (BRAMPTON)] - Daily maintenance
- HWY 410 BOTH DIRECTIONS [HWY 403 - HWY 7 WEST/BOVAIRD DR] - Daily maintenance
- HWY 416 Northbound [Glen Small Rd - ] - Construction
- HWY 416 Northbound [Hwy 417 - ] - Daily construction
- HWY 427 Northbound [DUNDAS ST - ] - Maintenance
- HWY 427 Northbound Collector [RATHBURN RD - ] - Daily maintenance
- HWY 58 Southbound Off Ramp(s) [RICHMOND ST South & Eastbound - COLLIER ST] - Daily construction
- Kingston Marysville Ferry [County Rd 95 Dock - Barrack Street Dock] - Special event
- QEW (BURL TO FT ERIE) Toronto Bound [CENTRAL AVE - THOMPSON RD] - Daily maintenance
| EAST MAIN ST WELLAND BOTH DIRECTIONS [HWY 140/FARR RD - WELLINGTON ST] - Daily construction | |
|---|---|
| Highway: | EAST MAIN ST WELLAND |
| Direction: | BOTH DIRECTIONS |
| From/At: | HWY 140/FARR RD |
| To: | WELLINGTON ST |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 16, 2010 09:00 |
| Event End: | March 19, 2010 15:30 |
| EAST MAIN ST WELLAND Westbound [HWY 140/FARR RD - HWY 406] - Construction | |
|---|---|
| Highway: | EAST MAIN ST WELLAND |
| Direction: | Westbound |
| From/At: | HWY 140/FARR RD |
| To: | HWY 406 |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Construction |
| Event Start: | March 11, 2010 09:00 |
| Event End: | March 11, 2010 17:00 |
| HWY 11 BOTH DIRECTIONS [S SPARROW LAKE RD - SIMCOE RD 169] - Daily maintenance | |
|---|---|
| Highway: | HWY 11 |
| Direction: | BOTH DIRECTIONS |
| From/At: | S SPARROW LAKE RD |
| To: | SIMCOE RD 169 |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 10, 2010 09:00 |
| Event End: | March 11, 2010 15:00 |
| HWY 400 BOTH DIRECTIONS [CANAL RD - SIMCOE RD 88] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | BOTH DIRECTIONS |
| From/At: | CANAL RD |
| To: | SIMCOE RD 88 |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 15, 2010 09:00 |
| Event End: | March 16, 2010 15:00 |
| HWY 400 BOTH DIRECTIONS [MAJOR MACKENZIE DR - CANAL RD] - Nightly maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | BOTH DIRECTIONS |
| From/At: | MAJOR MACKENZIE DR |
| To: | CANAL RD |
| Lanes Affected: | 1 centre lane and 1 right lane |
| Traffic Impact : | Moderate |
| Reason | Nightly maintenance |
| Event Start: | March 15, 2010 22:00 |
| Event End: | March 19, 2010 05:00 |
| HWY 400 BOTH DIRECTIONS Express [MAJOR MACKENZIE DR - JANE ST] - Nightly maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | BOTH DIRECTIONS |
| From/At: | MAJOR MACKENZIE DR |
| To: | JANE ST |
| Lanes Affected: | 1 centre lane and 1 right lane |
| Traffic Impact : | Moderate |
| Reason | Nightly maintenance |
| Event Start: | March 15, 2010 22:00 |
| Event End: | March 19, 2010 05:00 |
| HWY 400 Northbound [KING/VAUGHAN TOWNLINE RD - KING TWP RD 16] - Nightly construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | KING/VAUGHAN TOWNLINE RD |
| To: | KING TWP RD 16 |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 09, 2010 19:00 |
| Event End: | March 11, 2010 13:00 |
| HWY 400 Northbound [KING/VAUGHAN TOWNLINE RD - KING TWP RD 16] - Nightly construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | KING/VAUGHAN TOWNLINE RD |
| To: | KING TWP RD 16 |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 11, 2010 19:00 |
| Event End: | March 13, 2010 09:00 |
| HWY 400 Northbound [KIRBY RD - KING TWP RD 16] - Nightly construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | KIRBY RD |
| To: | KING TWP RD 16 |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | October 26, 2009 14:00 |
| Event End: | |
| HWY 400 Northbound [MAJOR MACKENZIE DR - ] - Nightly construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | MAJOR MACKENZIE DR |
| To: | |
| Lanes Affected: | Left shoulder and 3 left lanes and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 08, 2010 20:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 400 Northbound [SIMCOE RD 11/FORBES RD - SIMCOE RD 22/HORSESHOE V] - Daily construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | SIMCOE RD 11/FORBES RD |
| To: | SIMCOE RD 22/HORSESHOE V |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Minimal |
| Reason | Daily construction |
| Event Start: | March 11, 2010 08:00 |
| Event End: | March 12, 2010 16:00 |
| HWY 400 Northbound [SIMCOE RD 11/FORBES RD - SIMCOE RD 22/HORSESHOE V] - Daily construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | SIMCOE RD 11/FORBES RD |
| To: | SIMCOE RD 22/HORSESHOE V |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 15, 2010 08:00 |
| Event End: | March 19, 2010 16:00 |
| HWY 400 Northbound Express [YORK REG RD 7 - HWY 9] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | YORK REG RD 7 |
| To: | HWY 9 |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 400 Southbound [HWY 93/SIMCOE RD 93 - SIMCOE RD 11/FORBES RD] - Daily construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | HWY 93/SIMCOE RD 93 |
| To: | SIMCOE RD 11/FORBES RD |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 17:00 |
| HWY 400 Southbound [HWY 93/SIMCOE RD 93 - SIMCOE RD 11/FORBES RD] - Daily construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | HWY 93/SIMCOE RD 93 |
| To: | SIMCOE RD 11/FORBES RD |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 15, 2010 08:00 |
| Event End: | March 19, 2010 16:00 |
| HWY 400 Southbound [KING TWP RD 16 - KING/VAUGHAN TOWNLINE RD] - Daily construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | KING TWP RD 16 |
| To: | KING/VAUGHAN TOWNLINE RD |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 09, 2010 12:00 |
| Event End: | March 12, 2010 05:30 |
| HWY 400 Southbound [MAJOR MACKENZIE DR - RUTHERFORD RD] - Nightly maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | MAJOR MACKENZIE DR |
| To: | RUTHERFORD RD |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly maintenance |
| Event Start: | March 15, 2010 21:00 |
| Event End: | March 19, 2010 05:00 |
| HWY 400 Southbound Express [CANAL RD - MAJOR MACKENZIE DR] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | CANAL RD |
| To: | MAJOR MACKENZIE DR |
| Lanes Affected: | Left shoulder and 2 left lanes |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 22:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 400 Southbound Express [KING RD - MAJOR MACKENZIE DR] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | KING RD |
| To: | MAJOR MACKENZIE DR |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 14:00 |
| HWY 400 Southbound Express [MAJOR MACKENZIE DR - JANE ST] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | MAJOR MACKENZIE DR |
| To: | JANE ST |
| Lanes Affected: | 2 right lanes and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 22:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 400 Southbound On Ramp(s) [AURORA RD All Ramps - ] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | AURORA RD All Ramps |
| To: | |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 401 BOTH DIRECTIONS [KENNEDY RD (BRAMPTON) - MCLAUGHLIN RD] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | BOTH DIRECTIONS |
| From/At: | KENNEDY RD (BRAMPTON) |
| To: | MCLAUGHLIN RD |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 10, 2010 22:00 |
| Event End: | March 13, 2010 05:00 |
| HWY 401 BOTH DIRECTIONS Express [HWY 400 - TRAFALGAR RD] - Daily maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | BOTH DIRECTIONS |
| From/At: | HWY 400 |
| To: | TRAFALGAR RD |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 401 BOTH DIRECTIONS Express [TRAFALGAR RD - HWY 6 SOUTH] - Daily maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | BOTH DIRECTIONS |
| From/At: | TRAFALGAR RD |
| To: | HWY 6 SOUTH |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 401 BOTH DIRECTIONS On Ramp(s) [WESTNEY RD All Ramps - ] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | BOTH DIRECTIONS |
| From/At: | WESTNEY RD All Ramps |
| To: | |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 09, 2010 23:59 |
| Event End: | March 14, 2010 05:00 |
| HWY 401 Eastbound [Montreal St - ] - Daily construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | Montreal St |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Serious |
| Reason | Daily construction |
| Event Start: | March 10, 2010 08:00 |
| Event End: | March 12, 2010 17:00 |
| HWY 401 Eastbound [WESTNEY RD - SALEM ROAD] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | WESTNEY RD |
| To: | SALEM ROAD |
| Lanes Affected: | 2 right lanes and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 10, 2010 20:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 401 Eastbound Collector [VICTORIA PARK AVE - WARDEN AVE] - Daily maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | VICTORIA PARK AVE |
| To: | WARDEN AVE |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 09, 2010 10:00 |
| Event End: | March 12, 2010 14:30 |
| HWY 401 Eastbound Express [HALTON RD 8 - HALTON RD 22] - Nightly maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | HALTON RD 8 |
| To: | HALTON RD 22 |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly maintenance |
| Event Start: | March 01, 2010 19:00 |
| Event End: | March 13, 2010 06:00 |
| HWY 401 Eastbound Off Ramp(s) [LESLIE ST All Ramps - ] - Nightly maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | LESLIE ST All Ramps |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Nightly maintenance |
| Event Start: | March 10, 2010 23:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 401 Eastbound Off Ramp(s) [MAVIS RD Eastbound - ] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | MAVIS RD Eastbound |
| To: | |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 10, 2010 23:00 |
| Event End: | March 13, 2010 05:00 |
| HWY 401 Eastbound On Ramp(s) [MAVIS RD North & Eastbound - HWY 10] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | MAVIS RD North & Eastbound |
| To: | HWY 10 |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 10, 2010 00:01 |
| Event End: | March 12, 2010 05:00 |
| HWY 401 Westbound [WESTNEY RD - SALEM ROAD] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Westbound |
| From/At: | WESTNEY RD |
| To: | SALEM ROAD |
| Lanes Affected: | 2 right lanes and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 13, 2010 19:00 |
| Event End: | March 14, 2010 08:00 |
| HWY 401 Westbound Off Ramp(s) [WESTNEY RD All Ramps - ] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Westbound |
| From/At: | WESTNEY RD All Ramps |
| To: | |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 13, 2010 23:00 |
| Event End: | March 14, 2010 08:00 |
| HWY 403 BURLINGTON BOTH DIRECTIONS [YORK BLVD - ] - Nightly construction | |
|---|---|
| Highway: | HWY 403 BURLINGTON |
| Direction: | BOTH DIRECTIONS |
| From/At: | YORK BLVD |
| To: | |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 12, 2010 00:01 |
| Event End: | March 13, 2010 05:00 |
| HWY 403 BURLINGTON Westbound [FAIRVIEW ST/PLAINS RD - ] - Daily construction | |
|---|---|
| Highway: | HWY 403 BURLINGTON |
| Direction: | Westbound |
| From/At: | FAIRVIEW ST/PLAINS RD |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 07:30 |
| Event End: | March 12, 2010 15:00 |
| HWY 403 MISS/OAKVILLE BOTH DIRECTIONS [HWY 410 - MAVIS RD] - Daily maintenance | |
|---|---|
| Highway: | HWY 403 MISS/OAKVILLE |
| Direction: | BOTH DIRECTIONS |
| From/At: | HWY 410 |
| To: | MAVIS RD |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 403 MISS/OAKVILLE Eastbound [WINSTON CHURCHILL BLVD - CAWTHRA RD] - Daily construction | |
|---|---|
| Highway: | HWY 403 MISS/OAKVILLE |
| Direction: | Eastbound |
| From/At: | WINSTON CHURCHILL BLVD |
| To: | CAWTHRA RD |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 10:00 |
| Event End: | March 12, 2010 16:00 |
| HWY 403 MISS/OAKVILLE Westbound [BURNHAMTHORPE RD - UPPER MIDDLE RD] - Daily construction | |
|---|---|
| Highway: | HWY 403 MISS/OAKVILLE |
| Direction: | Westbound |
| From/At: | BURNHAMTHORPE RD |
| To: | UPPER MIDDLE RD |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 16:00 |
| HWY 403 MISS/OAKVILLE Westbound [WINSTON CHURCHILL BLVD - CAWTHRA RD] - Daily construction | |
|---|---|
| Highway: | HWY 403 MISS/OAKVILLE |
| Direction: | Westbound |
| From/At: | WINSTON CHURCHILL BLVD |
| To: | CAWTHRA RD |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 16:00 |
| HWY 407 ETR Eastbound On Ramp(s) [BAYVIEW AVE Northbound - ] - Maintenance | |
|---|---|
| Highway: | HWY 407 ETR |
| Direction: | Eastbound |
| From/At: | BAYVIEW AVE Northbound |
| To: | |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Minimal |
| Reason | Maintenance |
| Event Start: | August 03, 2010 09:30 |
| Event End: | August 03, 2010 12:00 |
| HWY 407 ETR Westbound [HWY 410 - KENNEDY RD (BRAMPTON)] - Daily maintenance | |
|---|---|
| Highway: | HWY 407 ETR |
| Direction: | Westbound |
| From/At: | HWY 410 |
| To: | KENNEDY RD (BRAMPTON) |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Minimal |
| Reason | Daily maintenance |
| Event Start: | May 08, 2009 14:15 |
| Event End: | |
| HWY 410 BOTH DIRECTIONS [HWY 403 - HWY 7 WEST/BOVAIRD DR] - Daily maintenance | |
|---|---|
| Highway: | HWY 410 |
| Direction: | BOTH DIRECTIONS |
| From/At: | HWY 403 |
| To: | HWY 7 WEST/BOVAIRD DR |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 416 Northbound [Glen Small Rd - ] - Construction | |
|---|---|
| Highway: | HWY 416 |
| Direction: | Northbound |
| From/At: | Glen Small Rd |
| To: | |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Serious |
| Reason | Construction |
| Event Start: | March 11, 2010 09:00 |
| Event End: | March 11, 2010 13:00 |
| HWY 416 Northbound [Hwy 417 - ] - Daily construction | |
|---|---|
| Highway: | HWY 416 |
| Direction: | Northbound |
| From/At: | Hwy 417 |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Serious |
| Reason | Daily construction |
| Event Start: | March 16, 2010 10:00 |
| Event End: | March 16, 2010 14:00 |
| HWY 427 Northbound [DUNDAS ST - ] - Maintenance | |
|---|---|
| Highway: | HWY 427 |
| Direction: | Northbound |
| From/At: | DUNDAS ST |
| To: | |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Maintenance |
| Event Start: | February 08, 2010 21:00 |
| Event End: | September 03, 2010 00:00 |
| HWY 427 Northbound Collector [RATHBURN RD - ] - Daily maintenance | |
|---|---|
| Highway: | HWY 427 |
| Direction: | Northbound |
| From/At: | RATHBURN RD |
| To: | |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 10, 2010 09:00 |
| Event End: | March 11, 2010 15:00 |
| HWY 58 Southbound Off Ramp(s) [RICHMOND ST South & Eastbound - COLLIER ST] - Daily construction | |
|---|---|
| Highway: | HWY 58 |
| Direction: | Southbound |
| From/At: | RICHMOND ST South & Eastbound |
| To: | COLLIER ST |
| Lanes Affected: | 1 left lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 16:00 |
| Kingston Marysville Ferry [County Rd 95 Dock - Barrack Street Dock] - Special event | |
|---|---|
| Highway: | Kingston Marysville Ferry |
| Direction: | |
| From/At: | County Rd 95 Dock |
| To: | Barrack Street Dock |
| Lanes Affected: | 1 centre lane |
| Traffic Impact : | Minimal |
| Reason | Special event |
| Event Start: | March 11, 2010 05:45 |
| Event End: | March 15, 2010 07:45 |
| QEW (BURL TO FT ERIE) Toronto Bound [CENTRAL AVE - THOMPSON RD] - Daily maintenance | |
|---|---|
| Highway: | QEW (BURL TO FT ERIE) |
| Direction: | Toronto Bound |
| From/At: | CENTRAL AVE |
| To: | THOMPSON RD |
| Lanes Affected: | Left shoulder and 1 left lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
