Page last updated: evening report
Northeastern Road Report

Legend

Road conditions normally available from October to April.
Reports by Region:
Northwestern
Northeastern
Eastern
Central
Southwestern
| Highways | Area | Road Condition |
|---|---|---|
Sault Ste Marie District (information current as of 3:49 p.m.) |
||
| 17 | Jct Hwy 546 to Jct Hwy 129 | bare & wet. |
| 17 | Jct Hwy 548 to Sault Ste Marie | bare & wet. |
| 17 | Sault Ste Marie to Chippewa River | bare & wet. |
| 17 | Mijinemungshing to Jct Hwy 519 | snow covered. |
| 17 | Jct Hwy 519 to White River | bare & wet. |
| 17 | Jct Hwy 108 to Jct Hwy 546 | bare & wet. |
| 17 | Jct Hwy 129 to Jct Hwy 548 | bare & wet. |
| 17 | Chippewa River to Montreal River | bare & wet with slushy sections. |
| 17 | Montreal River to Mijinemungshing | bare & wet with snow covered, slushy sections. |
| 101 | Shawmere River to Jct Hwy 651 | bare & wet. |
| 101 | Jct Hwy 651 to Wawa | bare & wet with snow covered sections. |
| 129 | Aubrey Falls to Jct Hwy 101 | bare & wet. |
| 129 | Jct Hwy 17 to Aubrey Falls | bare & wet with snow packed, slushy sections. |
| 519 | Jct Hwy 17 to Dubrueilville | bare & wet with snow covered sections. |
| 532 | Jct Hwy 556 to North End Hwy 532 | bare & wet. |
| 538 | Algoma Mills to Algoma Mills | bare & wet with snow packed, slushy sections. |
| 546 | Iron Bridge to Jct Hwy 639 | snow packed. |
| 547 | Jct Hwy 101 to Hawk Jct. | snow covered. |
| 548 | Richards Landing to Richards Landing | bare & wet with snow packed, slushy sections. |
| 552 | Goulais Bay to Heyden | bare & wet. |
| 554 | Parkinson to Kynoch | bare & wet with snow packed, slushy sections. |
| 556 | Ranger Lake to Jct Hwy 129 | bare & wet with snow packed, slushy sections. |
| 556 | Heyden to Ranger Lake | bare & wet. |
| 557 | Blind River to Bearhead Lake | bare & wet with snow packed, slushy sections. |
| 563 | Batchawana Bay to Batchawana Bay | bare & wet with slushy sections. |
| 631 | White River to 50km. North Of Jct Hwy 17 | bare & wet. |
| 631 | 50km. North Of Hwy 17 to Hwy 11 | slushy with bare & wet sections. |
| 638 | Echo Bay to Bruce Mine | bare & wet with snow packed, slushy sections. |
| 651 | Jct Hwy 101 to Missanabie | snow packed with slushy sections. |
| 667 | Jct Hwy 129 to Sultan | snow packed with slushy sections. |
| 670 | Ophir to Dunns Valley | bare & wet with snow packed, slushy sections. |
Cochrane - New Liskeard District (information current as of 2:39 p.m.) |
||
| 11 | Latchford to Thornloe | bare & dry with bare & wet sections. |
| 11 | Marten River to Latchford | bare & wet. |
| 11 | Thornloe to Jct Hwy 112 | bare & dry. |
| 11 | Jct Hwy 112 to Jct Hwy 570 | bare & wet. |
| 11 | Jct Hwy 570 to Matheson | bare & dry with bare & wet sections. |
| 11 | Matheson to Cochrane | bare & dry. |
| 11 | Cochrane to Driftwood | bare & wet. |
| 11 | Lowther to Jct Hwy 663 | bare & wet. |
| 11 | Driftwood to Smooth Rock Falls | bare & wet. |
| 11 | Smooth Rock Falls to Lowther | bare & wet with slushy sections. |
| 11 | Jct Hwy 663 to Pagwa River | bare & wet with slushy sections. |
| 65 | Quebec Border to New Liskeard | bare & dry with bare & wet sections. |
| 65 | New Liskeard to Elk Lake | bare & wet. |
| 65 | Elk Lake to Matachewan | bare & wet. |
| 66 | Kirkland Lake to Jct Hwy 11 | bare & wet. |
| 66 | Quebec Border to Kirkland Lake | bare & wet. |
| 66 | Jct Hwy 11 to Matachewan | bare & wet. |
| 67 | Jct Hwy 11 to Iroquois Falls | bare & dry. |
| 101 | Kamiskotia Rd to Hwy 144 | bare & wet. |
| 101 | Quebec Border to Matheson | bare & dry with bare & wet sections. |
| 101 | Matheson to Porcupine | bare & dry with bare & wet sections. |
| 101 | Hwy 144 to Shawmere River | bare & wet. |
| 112 | Jct Hwy 11 to Jct Hwy 66 | bare & wet. |
| 144 | Kenogamissi Falls to Jct Hwy 101 | bare & wet. |
| 144 | Marquette Lake to Kenogamissi Falls | bare & wet. |
| 558 | Moose Lake Rd to Mowat Landing | bare & dry with bare & wet sections. |
| 560 | Jct Hwy 144 to Englehart | bare & wet. |
| 562 | Hwy 11 to Hwy 65 | bare & dry. |
| 564 | Hwy 112 to Boston Cove | bare & wet. |
| 567 | Buck Larraine to Lower Notch | bare & dry with bare & wet sections. |
| 568 | Hwy 11 to End Of Hwy | bare & wet. |
| 569 | Nine Mile to Heaslip | bare & dry. |
| 570 | Hwy 11 to Sesikinika | bare & wet. |
| 571 | Hwy 562 to Hwy 11 | bare & dry. |
| 572 | Hwy 11 to Hwy 101 | bare & dry with bare & wet sections. |
| 573 | Hwy 560 to Hwy 11 | bare & wet. |
| 574 | Hwy 652 to Norembega | bare & wet. |
| 577 | Hwy 11 to Hwy 101 | bare & dry with bare & wet sections. |
| 579 | Cochrane to Gardiner | bare & wet. |
| 581 | Hwy 11 to Remi Lake | bare & wet. |
| 583 | Hwy 11 to Mead | bare & wet. |
| 583 | Hwy 11 to Lac St Therese | bare & wet. |
| 624 | Englehart to Larder Lake | bare & wet. |
| 634 | Smooth Rock Falls to Fraserdale | bare & wet. |
| 636 | Hwy 11 to Fredrickhouse | bare & wet. |
| 650 | Hwy 112 to Adams Mine | bare & wet. |
| 652 | Cochrane to Detour Lake | bare & wet. |
| 655 | Timmins to Driftwood | bare & wet. |
| 661 | Hwy 144 to Gogama | bare & wet. |
| 663 | Hwy 11 to Calstock | bare & wet. |
| 668 | Hwy 11 to Greenwater Park | bare & wet. |
| 672 | Jct Hwy 66 to Jct 101 | bare & wet. |
| 7036 | Hwy 11 to End Of Hwy | bare & dry. |
| 7037 | Hanna Rd to 49th | bare & dry. |
| 7072 | Young St to Foleyet | bare & wet. |
Sudbury - North Bay District (information current as of 3:08 p.m.) |
||
| 6 | Little Current to Hwy 17 | bare & wet with snow covered sections. |
| 6 | South Baymouth to Little Current | bare & wet. |
| 11 | Sundridge to North Bay | bare & wet with snow covered, slushy sections. |
| 11 | North Bay to Marten River | bare & wet. |
| 17 | Deux Rivieres to Rutherglen | bare & wet with slushy sections. |
| 17 | Sturgeon Falls to Hagar | bare & dry. |
| 17 | North Bay to Sturgeon Falls | bare & wet. |
| 17 | Sudbury to Whitefish | bare & wet with bare & dry sections. |
| 17 | Whitefish to Massey | bare & wet with snow covered sections. |
| 17 | Massey to Spragge | bare & wet. |
| 17 | Chalk River to Deux Rivieres | bare & wet with slushy sections. |
| 17 | Rutherglen to North Bay | bare & wet. |
| 17 | Hagar to Sudbury | bare & wet. |
| 63 | North Bay to Red Bridge | bare & wet. |
| 63 | Red Bridge to Thorne | bare & wet. |
| 64 | Hwy 69 to North Monetville | bare & wet. |
| 64 | North Monetville to Hwy 17 | bare & wet. |
| 64 | Sturgeon Falls to Marten River | bare & wet. |
| 69 | Hwy 522 to Hwy 537 (nr Wanup) | bare & dry with bare & wet sections. |
| 69 | Estaire to Hwy 17 Op | bare & wet with bare & dry sections. |
| 69 | Pointe Au Baril Sta. to Hwy 522 | bare & dry. |
| 94 | Callander to Corbeil | bare & wet with snow covered, slushy sections. |
| 108 | Serpent River to Hwy 639 | bare & wet. |
| 144 | Chelmsford to Marquette | bare & wet. |
| 144 | Lively to Chelmsford | bare & wet with bare & dry sections. |
| 522 | Loring to Trout Creek | bare & wet with snow covered, slushy sections. |
| 522 | Hwy 69 to Loring | bare & wet with slushy sections. |
| 524 | Hwy 522 to Hwy 534 | bare & wet with snow covered, slushy sections. |
| 528 | Hwy 64 to Wolseley Bay | bare & wet. |
| 529 | Pointe Au Baril Sta. to Byng Inlet | bare & wet with slushy sections. |
| 531 | Bonfield to Jct Hwy 17 | bare & wet. |
| 533 | Hwy 63 (s Of Thorne) to Mattawa | snow packed. |
| 534 | Nipissing to Powassan | bare & wet with snow covered, slushy sections. |
| 534 | Restoule Prov Park to Nipissing | bare & wet with snow covered, slushy sections. |
| 535 | Noelville to Hagar | bare & wet. |
| 537 | Hwy 69 to Wahnapitae | bare & wet. |
| 539 | Warren to River Valley | bare & wet. |
| 540 | M'chigeeng to Little Current | bare & wet. |
| 540 | Silver Water to M'chigeeng | bare & wet. |
| 540 | Meldrum Bay to Silver Water | bare & wet with snow packed, slushy sections. |
| 542 | Hwy 6 to Sandfield | bare & wet. |
| 542 | Sandfield to Evansville | bare & wet with snow packed, slushy sections. |
| 546 | Hwy 639 to Rawhide Lake | snow packed. |
| 551 | Mindemoya to M'chigeeng | bare & wet. |
| 551 | Providence Bay to Mindemoya | bare & wet with snow packed, slushy sections. |
| 553 | Massey to Hwy 810 | snow packed. |
| 575 | Verner to Field | bare & wet. |
| 607 | Alban to Hwy 69 | bare & wet. |
| 630 | Kiosk to Hwy 17 | snow packed. |
| 637 | Killarney to Jct Hwy 69 | bare & dry with bare & wet sections. |
| 654 | Nipissing to Hwy 11 | bare & wet with snow covered, slushy sections. |
| 805 | Hwy 539A to End Of Road | bare & wet. |
| 7042 | Hwy 69 to Estaire | bare & wet with bare & dry sections. |
| 7279 | Hwy 69 to Estaire | bare & wet. |
| 529A | Bayfield Inlet to Jct Hwy 529 | bare & wet with slushy sections. |
| 539A | River Valley to Hwy 805 | bare & wet. |
| 542A | Hwy 542 to Tehkummah | bare & wet. |
Huntsville District (information current as of 2:18 p.m.) |
||
| 11 | Severn Bridge to High Falls (4km N Bracebridge) | bare & dry with bare & wet sections. |
| 11 | High Falls (4km N Bracebridge) to Hwy 60 | bare & dry with bare & wet sections. |
| 11 | Hwy 60 to Burk's Falls | bare & wet with slushy sections. |
| 11 | Burk's Falls to Sundridge | bare & wet with slushy sections. |
| 35 | Jct Hwy 118 to Dwight | bare & wet with bare & dry sections. |
| 35 | Haliburton County Line to Jct Hwy 118 | bare & wet with bare & dry sections. |
| 60 | Dwight to Huntsville | bare & wet with bare & dry sections. |
| 60 | Algonquin Park (Cache Lake) to Dwight | bare & wet with bare & dry sections. |
| 69 | Hwy 141 to Shawanaga/Harrison Twp Bdy | bare & wet. |
| 69 | Foot's Bay to Hwy 141 | bare & wet. |
| 69 | Hwy 124 to 3.5 Km North of Hwy 559 | bare & wet. |
| 118 | Jct Hwy 11 to Bird Lake Rd | bare & dry with bare & wet sections. |
| 118 | Bird Lake Rd to Loon Lake Rd | bare & wet with bare & dry sections. |
| 124 | Parry Sound to Dunchurch | bare & wet with slushy sections. |
| 124 | Dunchurch to Sundridge | bare & wet with slushy sections. |
| 141 | Rosseau to Hwy 69 | bare & wet. |
| 141 | Jct Hwy 11 (Utterson) to Rosseau | bare & dry with bare & wet sections. |
| 400 | Port Severn to Healy Lake Road | bare & wet. |
| 400 | Healy Lake Road to Hwy 124 | bare & wet. |
| 510 | Hwy 520 to Hwy 124 | snow packed. |
| 518 | Jct Hwy 400 to Nipissing Rd | bare & wet with slushy sections. |
| 518 | Nipissing Rd to Kearney | snow covered with snow packed sections. |
| 520 | Hwy 11 to Hwy 124 | bare & wet with slushy sections. |
| 520 | Hwy 124 to Ardbeg | snow packed. |
| 559 | Hwy 69 to End Of Road | bare & wet with slushy sections. |
| 592 | Novar to Hwy 11 4km N Emsdale | snow covered with snow packed sections. |
| 612 | North End At Hwy 69 to South End At Hwy 69 | bare & wet. |
| 632 | Rosseau to Minett | bare & wet with icy sections. |
| 7182 | Jct Hwy 69 to Jct Hwy 559 | snow packed with bare & wet, slushy sections. |
Unscheduled road closures and events for provincial highways:
Unscheduled Events
Scheduled Events
- 400 Northbound [HWY 88/SIMCOE ROAD 88 - SIMCOE 21] - Daily-Engineering Investigation
- 400 Northbound [HWY 88/SIMCOE ROAD 88 - SIMCOE 21] - Nightly-Engineering Investigation
- 400 Northbound [HWY 88/SIMCOE ROAD 88 - SIMCOE 21] - Nightly-Engineering Investigation
- 400 Northbound [HWY 89/SIMCOE ROAD 89 - SIMCOE 21] - Daily-Engineering Investigation
- 400 Northbound [MAJOR MACKENZIE DRIVE - CANAL RD.] - Daily-Maintenance
- 400 Southbound [CANAL RD. - MAJOR MACKENZIE DRIVE] - Daily-Maintenance
- 400 Southbound [SIMCOE 21 - HWY 88/SIMCOE ROAD 88] - Daily-Engineering Investigation
- 400 Southbound [SIMCOE 21 - HWY 88/SIMCOE ROAD 88] - Nightly-Engineering Investigation
- 400 Southbound [SIMCOE 21 - HWY 88/SIMCOE ROAD 88] - Nightly-Engineering Investigation
- 401 Eastbound [HWY 427 - KIPLING AVE] - Nightly-Maintenance
- 401 Eastbound COLLECTOR Ramp [ - KEELE ST] - Nightly-Construction
- 401 Eastbound Collector(s) [ALLEN ROAD - AVENUE RD.] - Nightly-Engineering Investigation
- 401 Eastbound Collector(s) [BAYVIEW AVE - LESLIE STREET] - Nightly-Maintenance
- 401 Eastbound Collector(s) [KEELE ST - KEELE STREET] - Nightly-Construction
- 401 Eastbound Express [BIRCHMOUNT ROAD - BROCK ROAD] - One Time-Maintenance
- 401 Westbound [BROCK ROAD - KIPLING AVE] - Daily-Maintenance
- 401 Westbound Collector(s) [BATHURST STREET - JANE ST] - Nightly-Construction
- 401 Westbound Express [BAYVIEW AVE - YONGE ST] - Nightly-Construction
- 401 Westbound Express [BROCK ROAD - KENNEDY RD (SCARBOROUGH)] - One Time-Maintenance
- 401 Westbound On Ramp [AVENUE RD. - ] - Daily-Maintenance
- 401 Westbound Transfer [Express to Collector Avenue Road Exp to Col - ] - Nightly-Construction
- 403 Eastbound [ERIN MILLS PKWY - MAVIS ROAD] - Nightly-Maintenance
- 406 Northbound [4TH AVE - QEW] - Daily-Maintenance
- 406 Northbound [EAST MAIN STREET - PORT ROBINSON ROAD] - Daily-Construction
- 406 Northbound [PORT ROBINSON ROAD - ] - Daily-Construction
- 406 Southbound [MERRITT ROAD - ] - Daily-Construction
- 406 Southbound [QEW - 4TH AVE] - Daily-Maintenance
- 420 Eastbound [MONTROSE ROAD - QEW] - Daily-Maintenance
- 420 Eastbound [MONTROSE ROAD - QEW] - Daily-Maintenance
- 420 Westbound [QEW - MONTROSE ROAD] - Daily-Maintenance
- 420 Westbound [QEW - MONTROSE ROAD] - Daily-Maintenance
- EAST MAIN ST WELLAND Eastbound [HWY 140/FARR RD - WELLINGTON ST] - Daily-Construction
- EAST MAIN ST WELLAND Eastbound [WELLAND TUNNEL - WELLINGTON ST] - Daily-Construction
- EAST MAIN ST WELLAND Westbound [WELLINGTON ST - HWY 140/FARR RD] - Daily-Construction
- EAST MAIN ST WELLAND Westbound [WELLINGTON ST - WELLAND TUNNEL] - Daily-Construction
- HWY 11 Northbound [SEVERN RIVER BRIDGE/WEST BRANCH - ] - Daily-Maintenance
- HWY 11 Northbound [SIMCOE ROAD 169 - ] - Daily-Maintenance
- HWY 11 Southbound [SEVERN RIVER BRIDGE/WEST BRANCH - ] - Daily-Maintenance
- HWY 11 Southbound [SIMCOE ROAD 169 - ] - Daily-Maintenance
- HWY 132 Westbound [CONSTANT CREEK BRIDGE - ] - Daily construction
- HWY 28 BOTH DIRECTIONS [Peterborough Rd 6 - Kawartha Park Rd] - Daily construction
- HWY 3 Eastbound [GORHAM ROAD/VICTORIA ROAD/NIAGARA ROAD 116 - RIDGE ROAD] - Daily-Maintenance
- HWY 401 BOTH DIRECTIONS [Gardiners Cty Rd 38 - Camden East Rd] - Daily construction
- HWY 401 Eastbound [Hwy 137 - ] - Utilities work
- HWY 41 Southbound [Foymount Rd - Hwy 132] - Daily construction
- HWY 416 BOTH DIRECTIONS [L & G Rd 43 - ] - Daily construction
- HWY 417 Westbound Off Ramp(s) [Island Park Dr Westbound - ] - Construction
- HWY 62 BOTH DIRECTIONS [COLLEGE ST - HASTINGS RD 33] - Daily construction
- HWY 62 Northbound [MACKENZIE LN - ] - Utilities work
- HWY 7 BOTH DIRECTIONS [Peterborough Rd 45 - ] - Daily construction
- HWY 7 Westbound [HWY. 12 BROOKLIN/BALDWIN STREET - BROCK ROAD] - Nightly-Construction
- HWY 7 Westbound [HWY. 12 BROOKLIN/BALDWIN STREET - BROCK ROAD] - One Time-Construction
- QEW Fort Erie Bound [BURLINGTON ST - CENTENNIAL PKWY] - Nightly-Maintenance
- QEW Fort Erie Bound [GRAYS ROAD - FIFTY ROAD] - Nightly-Construction
- QEW Fort Erie Bound [GRAYS ROAD - FIFTY ROAD] - Nightly-Construction
- QEW Fort Erie Bound [NORTHSHORE BLVD/HWY 2 - WOODWARD AVENUE] - One Time-Maintenance
- QEW Fort Erie Bound Ramp [ - FIFTY ROAD] - Nightly-Construction
- QEW Toronto bound [FIFTY ROAD - GRAYS ROAD] - Nightly-Construction
- QEW Toronto bound [FIFTY ROAD - GRAYS ROAD] - Nightly-Construction
- QEW Toronto bound [HWY 420 - THOROLD STONE ROAD] - Daily-Maintenance
- QEW Toronto bound [HWY 427 - BROWN'S LINE] - One Time-Maintenance
- QEW Toronto bound [THOROLD STONE ROAD - ] - Nightly-Maintenance
- QEW Toronto bound On Ramp [CASABLANCA BLVD. - ] - Daily-Special Event
- QEW Toronto bound On Ramp [FIFTY ROAD - ] - Nightly-Construction
| 400 Northbound [HWY 88/SIMCOE ROAD 88 - SIMCOE 21] - Daily-Engineering Investigation | |
|---|---|
| Highway: | 400 |
| Direction: | Northbound |
| From/At: | HWY 88/SIMCOE ROAD 88 |
| To: | SIMCOE 21 |
| Lanes Affected: | LEFT SHOULDER AND 1 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Daily-Engineering Investigation |
| Event Start: | February 21, 2012 06:00:00 |
| Event End: | February 29, 2012 15:00:00 |
| Last Change: | ENTERED 2012-02-16 07:30:14 |
| 400 Northbound [HWY 88/SIMCOE ROAD 88 - SIMCOE 21] - Nightly-Engineering Investigation | |
|---|---|
| Highway: | 400 |
| Direction: | Northbound |
| From/At: | HWY 88/SIMCOE ROAD 88 |
| To: | SIMCOE 21 |
| Lanes Affected: | LEFT SHOULDER AND 1 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Nightly-Engineering Investigation |
| Event Start: | February 21, 2012 21:00:00 |
| Event End: | March 01, 2012 07:00:00 |
| Last Change: | ENTERED 2012-02-16 08:10:29 |
| 400 Northbound [HWY 88/SIMCOE ROAD 88 - SIMCOE 21] - Nightly-Engineering Investigation | |
|---|---|
| Highway: | 400 |
| Direction: | Northbound |
| From/At: | HWY 88/SIMCOE ROAD 88 |
| To: | SIMCOE 21 |
| Lanes Affected: | LEFT SHOULDER AND 1 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Nightly-Engineering Investigation |
| Event Start: | February 24, 2012 23:59:59 |
| Event End: | February 25, 2012 12:00:00 |
| Last Change: | ENTERED 2012-02-16 11:41:31 |
| 400 Northbound [HWY 89/SIMCOE ROAD 89 - SIMCOE 21] - Daily-Engineering Investigation | |
|---|---|
| Highway: | 400 |
| Direction: | Northbound |
| From/At: | HWY 89/SIMCOE ROAD 89 |
| To: | SIMCOE 21 |
| Lanes Affected: | LEFT SHOULDER AND 1 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Daily-Engineering Investigation |
| Event Start: | February 21, 2012 06:00:00 |
| Event End: | February 24, 2012 15:00:00 |
| Last Change: | ENTERED 2012-02-17 08:10:00 |
| 400 Northbound [MAJOR MACKENZIE DRIVE - CANAL RD.] - Daily-Maintenance | |
|---|---|
| Highway: | 400 |
| Direction: | Northbound |
| From/At: | MAJOR MACKENZIE DRIVE |
| To: | CANAL RD. |
| Lanes Affected: | 1 RIGHT LANE(S) AND RIGHT SHOULDER |
| Traffic Impact : | |
| Reason | Daily-Maintenance |
| Event Start: | February 22, 2012 09:00:00 |
| Event End: | February 24, 2012 12:00:00 |
| Last Change: | ENTERED 2012-02-21 15:18:20 |
| 400 Southbound [CANAL RD. - MAJOR MACKENZIE DRIVE] - Daily-Maintenance | |
|---|---|
| Highway: | 400 |
| Direction: | Southbound |
| From/At: | CANAL RD. |
| To: | MAJOR MACKENZIE DRIVE |
| Lanes Affected: | 1 RIGHT LANE(S) AND RIGHT SHOULDER |
| Traffic Impact : | |
| Reason | Daily-Maintenance |
| Event Start: | February 22, 2012 12:00:00 |
| Event End: | February 24, 2012 15:00:00 |
| Last Change: | ENTERED 2012-02-21 15:11:24 |
| 400 Southbound [SIMCOE 21 - HWY 88/SIMCOE ROAD 88] - Daily-Engineering Investigation | |
|---|---|
| Highway: | 400 |
| Direction: | Southbound |
| From/At: | SIMCOE 21 |
| To: | HWY 88/SIMCOE ROAD 88 |
| Lanes Affected: | LEFT SHOULDER AND 1 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Daily-Engineering Investigation |
| Event Start: | February 21, 2012 06:00:00 |
| Event End: | February 29, 2012 15:00:00 |
| Last Change: | ENTERED 2012-02-16 07:41:29 |
| 400 Southbound [SIMCOE 21 - HWY 88/SIMCOE ROAD 88] - Nightly-Engineering Investigation | |
|---|---|
| Highway: | 400 |
| Direction: | Southbound |
| From/At: | SIMCOE 21 |
| To: | HWY 88/SIMCOE ROAD 88 |
| Lanes Affected: | LEFT SHOULDER AND 1 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Nightly-Engineering Investigation |
| Event Start: | February 21, 2012 20:00:00 |
| Event End: | March 01, 2012 05:00:00 |
| Last Change: | ENTERED 2012-02-16 08:21:16 |
| 400 Southbound [SIMCOE 21 - HWY 88/SIMCOE ROAD 88] - Nightly-Engineering Investigation | |
|---|---|
| Highway: | 400 |
| Direction: | Southbound |
| From/At: | SIMCOE 21 |
| To: | HWY 88/SIMCOE ROAD 88 |
| Lanes Affected: | LEFT SHOULDER AND 1 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Nightly-Engineering Investigation |
| Event Start: | February 24, 2012 21:00:00 |
| Event End: | February 25, 2012 12:00:00 |
| Last Change: | ENTERED 2012-02-16 11:43:08 |
| 401 Eastbound [HWY 427 - KIPLING AVE] - Nightly-Maintenance | |
|---|---|
| Highway: | 401 |
| Direction: | Eastbound |
| From/At: | HWY 427 |
| To: | KIPLING AVE |
| Lanes Affected: | 5 RIGHT LANE(S) AND RIGHT SHOULDER |
| Traffic Impact : | |
| Reason | Nightly-Maintenance |
| Event Start: | February 21, 2012 23:59:00 |
| Event End: | February 24, 2012 05:00:00 |
| Last Change: | ENTERED 2012-02-21 13:56:42 |
| 401 Eastbound COLLECTOR Ramp [ - KEELE ST] - Nightly-Construction | |
|---|---|
| Highway: | 401 |
| Direction: | Eastbound |
| From/At: | |
| To: | KEELE ST |
| Lanes Affected: | ALL LANES CLOSED |
| Traffic Impact : | |
| Reason | Nightly-Construction |
| Event Start: | February 27, 2012 22:30:00 |
| Event End: | February 29, 2012 05:30:00 |
| Last Change: | ENTERED 2012-02-22 10:04:25 |
| 401 Eastbound Collector(s) [ALLEN ROAD - AVENUE RD.] - Nightly-Engineering Investigation | |
|---|---|
| Highway: | 401 |
| Direction: | Eastbound |
| From/At: | ALLEN ROAD |
| To: | AVENUE RD. |
| Lanes Affected: | LEFT SHOULDER AND 1 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Nightly-Engineering Investigation |
| Event Start: | February 16, 2012 20:00:00 |
| Event End: | February 23, 2012 06:00:00 |
| Last Change: | ENTERED 2012-02-16 11:37:51 |
| 401 Eastbound Collector(s) [BAYVIEW AVE - LESLIE STREET] - Nightly-Maintenance | |
|---|---|
| Highway: | 401 |
| Direction: | Eastbound |
| From/At: | BAYVIEW AVE |
| To: | LESLIE STREET |
| Lanes Affected: | LEFT SHOULDER AND 2 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Nightly-Maintenance |
| Event Start: | February 23, 2012 23:59:59 |
| Event End: | February 24, 2012 05:00:00 |
| Last Change: | ENTERED 2012-02-15 11:21:25 |
| 401 Eastbound Collector(s) [KEELE ST - KEELE STREET] - Nightly-Construction | |
|---|---|
| Highway: | 401 |
| Direction: | Eastbound |
| From/At: | KEELE ST |
| To: | KEELE STREET |
| Lanes Affected: | LEFT SHOULDER AND RIGHT SHOULDER |
| Traffic Impact : | |
| Reason | Nightly-Construction |
| Event Start: | February 27, 2012 21:00:00 |
| Event End: | February 29, 2012 05:30:00 |
| Last Change: | ENTERED 2012-02-22 09:47:19 |
| 401 Eastbound Express [BIRCHMOUNT ROAD - BROCK ROAD] - One Time-Maintenance | |
|---|---|
| Highway: | 401 |
| Direction: | Eastbound |
| From/At: | BIRCHMOUNT ROAD |
| To: | BROCK ROAD |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | |
| Reason | One Time-Maintenance |
| Event Start: | April 13, 2012 23:00:00 |
| Event End: | April 14, 2012 07:00:00 |
| Last Change: | ENTERED 2012-02-21 15:06:43 |
| 401 Westbound [BROCK ROAD - KIPLING AVE] - Daily-Maintenance | |
|---|---|
| Highway: | 401 |
| Direction: | Westbound |
| From/At: | BROCK ROAD |
| To: | KIPLING AVE |
| Lanes Affected: | LEFT SHOULDER AND 1 LEFT LANE(S) |
| Traffic Impact : | |
| Reason | Daily-Maintenance |
| Event Start: | February 21, 2012 10:00:00 |
| Event End: | February 23, 2012 14:00:00 |
| Last Change: | ENTERED 2012-02-16 09:42:14 |
| 401 Westbound Collector(s) [BATHURST STREET - JANE ST] - Nightly-Construction | |
|---|---|
| Highway: | 401 |
| Direction: | Westbound |
| From/At: | BATHURST STREET |
| To: | JANE ST |
| Lanes Affected: | LEFT SHOULDER AND RIGHT SHOULDER |
| Traffic Impact : | |
| Reason | Nightly-Construction |
| Event Start: | February 23, 2012 21:00:00 |
| Event End: | February 29, 2012 05:30:00 |
| Last Change: | ENTERED 2012-02-22 09:16:57 |
| 401 Westbound Express [BAYVIEW AVE - YONGE ST] - Nightly-Construction | |
|---|---|
| Highway: | 401 |
| Direction: | Westbound |
| From/At: | BAYVIEW AVE |
| To: | YONGE ST |
| Lanes Affected: | 2 RIGHT LANE(S) AND RIGHT SHOULDER |
| Traffic Impact : | |
| Reason | Nightly-Construction |
| Event Start: | February 21, 2012 22:00:00 |
| Event End: | February 24, 2012 06:00:00 |
| Last Change: | ENTERED 2012-02-21 10:18:06 |
| 401 Westbound Express [BROCK ROAD - KENNEDY RD (SCARBOROUGH)] - One Time-Maintenance | |
|---|---|
| Highway: | 401 |
| Direction: | Westbound |
| From/At: | BROCK ROAD |
| To: | KENNEDY RD (SCARBOROUGH) |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | |
| Reason | One Time-Maintenance |
| Event Start: | April 20, 2012 23:00:00 |
| Event End: | April 21, 2012 07:00:00 |
| Last Change: | ENTERED 2012-02-21 15:09:37 |
| 401 Westbound On Ramp [AVENUE RD. - ] - Daily-Maintenance | |
|---|---|
| Highway: | 401 |
| Direction: | Westbound |
| From/At: | AVENUE RD. |
| To: | |
| Lanes Affected: | 1 RIGHT LANE(S) AND RIGHT SHOULDER |
| Traffic Impact : | |
| Reason | Daily-Maintenance |
| Event Start: | February 22, 2012 10:00:00 |
| Event End: | February 24, 2012 14:00:00 |
| Last Change: | ENTERED 2012-02-17 14:20:07 |
| 401 Westbound Transfer [Express to Collector Avenue Road Exp to Col - ] - Nightly-Construction | |
|---|---|
| Highway: | 401 |
| Direction: | Westbound |
| From/At: | Express to Collector Avenue Road Exp to Col |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Traffic Impact : | |
| Reason | Nightly-Construction |
| Event Start: | February 21, 2012 22:00:00 |
| Event End: | February 24, 2012 06:00:00 |
| Last Change: | ENTERED 2012-02-21 10:21:37 |
| 403 Eastbound [ERIN MILLS PKWY - MAVIS ROAD] - Nightly-Maintenance | |
|---|---|
| Highway: | 403 |
| Direction: | Eastbound |
| From/At: | ERIN MILLS PKWY |
| To: | MAVIS ROAD |
| Lanes Affected: | 2 RIGHT LANE(S) AND RIGHT SHOULDER |
| Traffic Impact : | |
