
| EC Short Term Weather Forecast |
|
Thu 20 Jun Chance of showers Max: 23°C |
Fri 21 Jun Chance of showers Max: 26°C Min: 9°C |
Sat 22 Jun Chance of showers or thundershowers Max: 22°C Min: 13°C |
Sun 23 Jun Chance of showers Max: 23°C Min: 14°C |
|
Mon 24 Jun Chance of showers Max: 24°C Min: 10°C |
Tue 25 Jun Chance of showers Max: 24°C Min: 13°C |
Wed 26 Jun Cloudy Max: 25°C Min: 13°C |
|
METRIC |
IMPERIAL
|
Updated: 06/20/2013 @ 8:30:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Lightning Strikes | Wind Chill | Fire Index | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
4 Updated at Noon Central Time.
5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Ontario Ministry of the Environment’s (MOE) and is updated hourly. |
|
|
|||||||||||||


Click to expand




