
| EC Short Term Weather Forecast |
|
Tonight Chance of showers Min: 7°C |
Fri Chance of showers Max: 18°C |
Sat Chance of showers Max: 25°C Min: 11°C |
Sun Sunny Max: 27°C Min: 14°C |
|
Mon Chance of showers Max: 23°C Min: 13°C |
Tue A mix of sun and cloud Max: 15°C Min: 5°C |
Wed A mix of sun and cloud Max: 16°C Min: 4°C |
|
METRIC |
IMPERIAL
|
Updated: 05/17/2012 @ 5:40:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Lightning Strikes | Wind Chill | Fire Index | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
4 Updated at Noon Central Time.
5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Ontario Ministry of the Environment’s (MOE) and is updated hourly. |
|
|
|||||||||||||


Click to expand




