
| EC Short Term Weather Forecast |
|
Today Chance of flurries Max: -6°C* |
Sun Chance of flurries Max: -10°C Min: -14°C |
Mon Chance of flurries Max: -4°C Min: -20°C |
Tue Snow Max: 1°C Min: -7°C |
|
Wed Periods of snow Max: 0°C Min: -1°C |
Thu Chance of flurries Max: -3°C Min: -9°C |
Fri A mix of sun and cloud Max: -6°C Min: -14°C |
|
METRIC |
IMPERIAL
|
Updated: 01/28/2012 @ 7:50:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Fire Index | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season: June 1st to May 31st.
3 Snow manually measured usually around 7AM and 7PM.
4 Updated at Noon Central Time.
5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Ontario Ministry of the Environment’s (MOE) and is updated hourly. |
| EC Weather Forecast - Outlook Today & Tonight | |||||
|
|||||
| V7.00 Script by: Matthew Romer Wawaweather.net | |||||







